Get ProEvery project in every city · from $33/mo
Get ProHousing permits · Kansas
393 new housing units permitted in the 12 months to September 2026, +159% on the year before, with $109M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 20 units | 0 in 5+ unit buildings |
| November 2024 | 13 units | 0 in 5+ unit buildings |
| December 2024 | 8 units | 0 in 5+ unit buildings |
| January 2025 | 3 units | 0 in 5+ unit buildings |
| February 2025 | 3 units | 0 in 5+ unit buildings |
| March 2025 | 28 units | 0 in 5+ unit buildings |
| April 2025 | 9 units | 0 in 5+ unit buildings |
| May 2025 | 2 units | 0 in 5+ unit buildings |
| June 2025 | 28 units | 0 in 5+ unit buildings |
| July 2025 | 7 units | 0 in 5+ unit buildings |
| August 2025 | 7 units | 0 in 5+ unit buildings |
| September 2025 | 24 units | 0 in 5+ unit buildings |
| October 2025 | 10 units | 0 in 5+ unit buildings |
| November 2025 | 24 units | 0 in 5+ unit buildings |
| December 2025 | 8 units | 0 in 5+ unit buildings |
| January 2026 | 17 units | 0 in 5+ unit buildings |
| February 2026 | 20 units | 0 in 5+ unit buildings |
| March 2026 | 31 units | 0 in 5+ unit buildings |
| April 2026 | 20 units | 0 in 5+ unit buildings |
| May 2026 | 10 units | 0 in 5+ unit buildings |
| June 2026 | 21 units | 0 in 5+ unit buildings |
| July 2026 | 101 units | 80 in 5+ unit buildings |
| August 2026 | 16 units | 0 in 5+ unit buildings |
| September 2026 | 115 units | 30 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 263 | 263 | $83.5M |
| 2 units | 0 | 0 | — |
| 3–4 units | 5 | 20 | $6.1M |
| 5+ units | 10 | 110 | $19.1M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 153 | 0 | $49.4M |
| 2024 | 139 | 0 | $40.6M |
| 2023 | 184 | 0 | $48.1M |