Get ProEvery project in every city · from $79/mo
Get ProState building permits
13,639 new housing units permitted in the 12 months to September 2026, +46% on the year before, with $3.5B of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 821 units | 64 in 5+ unit buildings |
| November 2024 | 545 units | 49 in 5+ unit buildings |
| December 2024 | 568 units | 64 in 5+ unit buildings |
| January 2025 | 505 units | 76 in 5+ unit buildings |
| February 2025 | 624 units | 165 in 5+ unit buildings |
| March 2025 | 891 units | 134 in 5+ unit buildings |
| April 2025 | 972 units | 145 in 5+ unit buildings |
| May 2025 | 981 units | 260 in 5+ unit buildings |
| June 2025 | 1,094 units | 414 in 5+ unit buildings |
| July 2025 | 900 units | 262 in 5+ unit buildings |
| August 2025 | 749 units | 73 in 5+ unit buildings |
| September 2025 | 682 units | 29 in 5+ unit buildings |
| October 2025 | 701 units | 17 in 5+ unit buildings |
| November 2025 | 923 units | 302 in 5+ unit buildings |
| December 2025 | 816 units | 205 in 5+ unit buildings |
| January 2026 | 478 units | 55 in 5+ unit buildings |
| February 2026 | 1,619 units | 995 in 5+ unit buildings |
| March 2026 | 1,215 units | 486 in 5+ unit buildings |
| April 2026 | 1,445 units | 410 in 5+ unit buildings |
| May 2026 | 1,080 units | 219 in 5+ unit buildings |
| June 2026 | 1,109 units | 337 in 5+ unit buildings |
| July 2026 | 1,209 units | 390 in 5+ unit buildings |
| August 2026 | 882 units | 111 in 5+ unit buildings |
| September 2026 | 2,162 units | 1,266 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 6,603 | 6,603 | $2.4B |
| 2 units | 938 | 1,876 | $290M |
| 3–4 units | 106 | 367 | $81.7M |
| 5+ units | 211 | 4,793 | $676M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 10,299 | 2,395 | $2.8B |
| 2024 | 9,063 | 1,662 | $2.6B |
| 2023 | 9,504 | 2,837 | $2.5B |