Get ProEvery project in every city · from $33/mo
Get ProState building permits
159,666 new housing units permitted in the 12 months to September 2026, -7% on the year before, with $47.4B of construction value.
Plus 7,873 commercial and multifamily projects in the last 90 days in Miami, Miami-Dade County, Orlando, where we track every permit.
Commercial permits
7,873 commercial and multifamily projects in the last 90 days, from each city’s own permit data.
Rolling 90 days, from each city’s own permit data.
In 5+ unit buildings All new housing units
| October 2024 | 13,302 units | 3,410 in 5+ unit buildings |
| November 2024 | 10,760 units | 2,369 in 5+ unit buildings |
| December 2024 | 11,954 units | 2,983 in 5+ unit buildings |
| January 2025 | 16,872 units | 6,819 in 5+ unit buildings |
| February 2025 | 14,857 units | 4,900 in 5+ unit buildings |
| March 2025 | 14,771 units | 4,828 in 5+ unit buildings |
| April 2025 | 13,851 units | 2,992 in 5+ unit buildings |
| May 2025 | 14,564 units | 4,356 in 5+ unit buildings |
| June 2025 | 19,538 units | 8,883 in 5+ unit buildings |
| July 2025 | 14,661 units | 5,224 in 5+ unit buildings |
| August 2025 | 13,594 units | 4,316 in 5+ unit buildings |
| September 2025 | 13,353 units | 4,242 in 5+ unit buildings |
| October 2025 | 15,200 units | 4,860 in 5+ unit buildings |
| November 2025 | 9,652 units | 2,487 in 5+ unit buildings |
| December 2025 | 13,220 units | 5,361 in 5+ unit buildings |
| January 2026 | 11,132 units | 2,644 in 5+ unit buildings |
| February 2026 | 12,080 units | 2,977 in 5+ unit buildings |
| March 2026 | 12,449 units | 2,514 in 5+ unit buildings |
| April 2026 | 14,596 units | 4,362 in 5+ unit buildings |
| May 2026 | 13,055 units | 3,629 in 5+ unit buildings |
| June 2026 | 13,629 units | 3,514 in 5+ unit buildings |
| July 2026 | 16,024 units | 5,985 in 5+ unit buildings |
| August 2026 | 13,980 units | 3,973 in 5+ unit buildings |
| September 2026 | 14,649 units | 5,440 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 109,086 | 109,086 | $37.7B |
| 2 units | 1,024 | 2,048 | $535M |
| 3–4 units | 212 | 786 | $175M |
| 5+ units | 1,296 | 47,746 | $9B |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 178,297 | 63,075 | $49.7B |
| 2024 | 173,326 | 47,016 | $49.4B |
| 2023 | 193,788 | 64,043 | $50.7B |
By declared value; contractors named 30 days after the first permit.