Get ProEvery project in every city · from $33/mo
Get ProHousing permits · California
4,205 new housing units permitted in the 12 months to September 2026, +76% on the year before, with $577M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 49 units | 0 in 5+ unit buildings |
| November 2024 | 34 units | 0 in 5+ unit buildings |
| December 2024 | 42 units | 0 in 5+ unit buildings |
| January 2025 | 47 units | 0 in 5+ unit buildings |
| February 2025 | 57 units | 0 in 5+ unit buildings |
| March 2025 | 61 units | 0 in 5+ unit buildings |
| April 2025 | 395 units | 345 in 5+ unit buildings |
| May 2025 | 46 units | 0 in 5+ unit buildings |
| June 2025 | 69 units | 16 in 5+ unit buildings |
| July 2025 | 486 units | 449 in 5+ unit buildings |
| August 2025 | 1,031 units | 977 in 5+ unit buildings |
| September 2025 | 78 units | 0 in 5+ unit buildings |
| October 2025 | 459 units | 397 in 5+ unit buildings |
| November 2025 | 152 units | 120 in 5+ unit buildings |
| December 2025 | 829 units | 791 in 5+ unit buildings |
| January 2026 | 64 units | 0 in 5+ unit buildings |
| February 2026 | 450 units | 397 in 5+ unit buildings |
| March 2026 | 78 units | 0 in 5+ unit buildings |
| April 2026 | 84 units | 0 in 5+ unit buildings |
| May 2026 | 1,362 units | 1,318 in 5+ unit buildings |
| June 2026 | 240 units | 162 in 5+ unit buildings |
| July 2026 | 64 units | 0 in 5+ unit buildings |
| August 2026 | 83 units | 16 in 5+ unit buildings |
| September 2026 | 340 units | 277 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 721 | 721 | $137M |
| 2 units | 1 | 2 | $464K |
| 3–4 units | 1 | 4 | $1.2M |
| 5+ units | 18 | 3,478 | $439M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 3,313 | 2,698 | $381M |
| 2024 | 1,998 | 1,354 | $271M |
| 2023 | 2,650 | 2,069 | $391M |