Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · California
6,605 new housing units permitted in the 12 months to September 2026, +43% on the year before, with $1.6B of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 328 units | 179 in 5+ unit buildings |
| November 2024 | 194 units | 36 in 5+ unit buildings |
| December 2024 | 195 units | 62 in 5+ unit buildings |
| January 2025 | 192 units | 23 in 5+ unit buildings |
| February 2025 | 196 units | 14 in 5+ unit buildings |
| March 2025 | 243 units | 53 in 5+ unit buildings |
| April 2025 | 517 units | 366 in 5+ unit buildings |
| May 2025 | 166 units | 27 in 5+ unit buildings |
| June 2025 | 224 units | 81 in 5+ unit buildings |
| July 2025 | 602 units | 449 in 5+ unit buildings |
| August 2025 | 1,227 units | 1,055 in 5+ unit buildings |
| September 2025 | 531 units | 328 in 5+ unit buildings |
| October 2025 | 666 units | 509 in 5+ unit buildings |
| November 2025 | 322 units | 201 in 5+ unit buildings |
| December 2025 | 973 units | 840 in 5+ unit buildings |
| January 2026 | 533 units | 397 in 5+ unit buildings |
| February 2026 | 520 units | 397 in 5+ unit buildings |
| March 2026 | 332 units | 143 in 5+ unit buildings |
| April 2026 | 193 units | 10 in 5+ unit buildings |
| May 2026 | 1,509 units | 1,391 in 5+ unit buildings |
| June 2026 | 440 units | 267 in 5+ unit buildings |
| July 2026 | 249 units | 75 in 5+ unit buildings |
| August 2026 | 392 units | 243 in 5+ unit buildings |
| September 2026 | 476 units | 308 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1,773 | 1,773 | $724M |
| 2 units | 12 | 24 | $3.8M |
| 3–4 units | 7 | 27 | $6.7M |
| 5+ units | 74 | 4,781 | $846M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 5,323 | 3,483 | $1.3B |
| 2024 | 3,834 | 1,874 | $1.1B |
| 2023 | 5,834 | 4,051 | $1.5B |