Get ProEvery project in every city · from $79/mo
Get Promultifamily project · Seattle, WA
Multifamily General Building, Electrical, Fire Protection, Hvac/Mechanical work permitted November 16, 2025, with 7 permits through June 3, 2026, declaring $1,079,670 of work. Contractor on record: B&T Service.
Get new commercial permits near 98136 or Seattle, free weekly email
Construct middle multi-family building occupy per plans. (Establish use as townhouses and live work units per land use code. Construct two multi-family buildings and one live-work building occupy per plans. Reviews and processing for (3) records under 6988988-CN)
Seattle permit records name B&T Service and Nor-Tech Fire Protection Inc as the contractors on this project.
7 permits issued Nov 16 – Jun 3, newest first.
| Issued | Permit | Contractor | Value |
|---|---|---|---|
Commercial and multifamily, biggest first.
#7146088-RF Refrigeration · Trade Running line set between indoor and outdoor units Status: Issued |
| B&T Service |
| $3.4K |
| applied Jun 3 | #7146086-RF Refrigeration · Trade Running line set between indoor and outdoor units Status: Issued | B&T Service | $3.4K |
| applied Jun 3 | #7146087-RF Refrigeration · Trade Running line set between indoor and outdoor units Status: Issued | B&T Service | $3.4K |
| applied Jun 3 | #7146089-RF Refrigeration · Trade Running line set between indoor and outdoor units Status: Issued | B&T Service | $3.4K |
| applied Apr 15 | #7138460-FS Fire Sprinkler and Suppression · Trade Install new NFPA 13R fire sprinkler system. Status: Issued | Nor-Tech Fire Protection Inc | $20K |
| applied Jan 1 | #7121491-EL Electrical · Electrical wiring 3 new building of townhomes building #1 3 units building #2 4 units building #3 2 units [12.16.25 VR, Bldg.#1 - 7121492-EL /// Bldg.#2 - 7121491-EL /// Bldg.#3 - 7117587-EL] Status: Issued | Not published | — |
| applied Nov 16 | #7024503-CN New · Building Construct middle multi-family building occupy per plans. (Establish use as townhouses and live work units per land use code. Construct two multi-family buildings and one live-work building occupy per plans. Reviews and processing for (3) records under 6988988-CN) Status: Issued | Not published | $1.1M |
In Seattle, biggest first.