Get ProEvery project in every city · from $79/mo
Get Procommercial project · Raleigh, NC
Commercial General Building, Electrical, Fire Protection, Hvac/Mechanical, Plumbing work permitted April 24, 2025, with 25 permits through March 27, 2026, declaring $2,478,079 of work. Contractor on record: Shelco, LLC.
9354 SF FOOTPRINT NEW SHELL BUILDING WITH 8645 SF OF CONDITIONED INTERIOR SPACE FOR OCCUPANCY AS A F
Raleigh permit records name Shelco, LLC, Hendrickson Mechanical Service and David Pruitt Electric Co as the contractors on this project, among 9 contractors in all.
Phone numbers and the property owner are included with Pro, where the city publishes them.
25 permits issued Apr 24 – Mar 27, newest first.
| Issued |
|---|
Commercial and multifamily, biggest first.
| Permit |
|---|
| Contractor |
|---|
| Value |
|---|
#FIRE-010599-2026 FIRE - Fire Protection · Flammable/Combustible Liquids install cooking oil tank outdoors Status: Complete | Restaurant Technologies, Inc. | — | |
| applied Feb 24 | #BLDNR-007076-2026 Building · Alteration/Repairs install cooking oil tank outdoors Status: Complete | Shelco, LLC | $3K |
#PLMNR-010872-2026 DSINSP - Plumbing (Non-Residential) · Plumbing Utility 2" Domestic Waterline and 6" SANITARY SEWER FROM METER TO FOUNDATION Status: Complete | Lucas Contracting, LLC | — | |
#MECHNR-010254-2026 DSINSP - Mechanical (Non-Residential) · Refrigeration Refrigeration lines for exterior walk in cooler FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUIT Status: Complete | Carolina Kitchen Repair | — | |
#FIRE-026812-2025 FIRE - Fire Protection · Fire Alarm 9354 SF FOOTPRINT NEW SHELL BUILDING WITH 8645 SF OF CONDITIONED INTERIOR SPACE FOR OCCUPANCY AS A F Status: Complete | Shelco, LLC | — | |
| applied Mar 5 | #BLDNR-004544-2026 Building · Shell Building 9354 SF FOOTPRINT NEW SHELL BUILDING WITH 8645 SF OF CONDITIONED INTERIOR SPACE FOR OCCUPANCY AS A F Status: Complete | Shelco, LLC | $1.3M |
#MECHNR-025522-2025 DSINSP - Mechanical (Non-Residential) · Sub Permit FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | Hendrickson Mechanical Service | — | |
#FIRE-028353-2025 FIRE - Fire Protection · Hazardous Material FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | Shelco, LLC | — | |
#FIRE-028352-2025 FIRE - Fire Protection · Compressed Gases FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | Shelco, LLC | — | |
#FIRE-028350-2025 FIRE - Fire Protection · Alternative Fire Extinguishing Systems (Hoods) FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | Shelco, LLC | — | |
#FIRE-028348-2025 FIRE - Fire Protection · Fire Alarm FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | Shelco, LLC | — | |
#ELENR-028381-2025 DSINSP - Electrical (Non-Residential) · Sub Permit FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | David Pruitt Electric Co | — | |
#FIRE-028349-2025 FIRE - Fire Protection · Fire Sprinklers FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | Shelco, LLC | — | |
| applied Apr 2 | #BLDNR-014449-2025 Building · Interior Completion FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | Shelco, LLC | $1.2M |
#MECHNR-023221-2025 DSINSP - Mechanical (Non-Residential) · Fuel Piping FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | Hendrickson Mechanical Service | — | |
#MECHNR-023212-2025 DSINSP - Mechanical (Non-Residential) · Refrigeration FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | Eastern Equipment Service, LLC | — | |
#MECHNR-023216-2025 DSINSP - Mechanical (Non-Residential) · Kitchen Hood and Grease Duct FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | Hendrickson Mechanical Service | — | |
#PLMNR-025523-2025 DSINSP - Plumbing (Non-Residential) · Sub Permit FIRST TIME INTERIOR COMPLETION OF THIS BUILD-TO-SUITE SHELL FOR RESTAURANT AND BREWERY OCCUPANCY BY Status: Complete | Earnhardt Plumbing LLC | — | |
#FIRE-026809-2025 FIRE - Fire Protection · Private Fire Line 9354 SF FOOTPRINT NEW SHELL BUILDING WITH 8645 SF OF CONDITIONED INTERIOR SPACE FOR OCCUPANCY AS A F Status: Complete | Shelco, LLC | — | |
#ELENR-021495-2025 DSINSP - Electrical (Non-Residential) · Sub Permit 9354 SF FOOTPRINT NEW SHELL BUILDING WITH 8645 SF OF CONDITIONED INTERIOR SPACE FOR OCCUPANCY AS A F Status: Complete | David Pruitt Electric Co | — | |
#PLMNR-021510-2025 DSINSP - Plumbing (Non-Residential) · Sub Permit 9354 SF FOOTPRINT NEW SHELL BUILDING WITH 8645 SF OF CONDITIONED INTERIOR SPACE FOR OCCUPANCY AS A F Status: Complete | Earnhardt Plumbing LLC | — | |
#MECHNR-021508-2025 DSINSP - Mechanical (Non-Residential) · Sub Permit 9354 SF FOOTPRINT NEW SHELL BUILDING WITH 8645 SF OF CONDITIONED INTERIOR SPACE FOR OCCUPANCY AS A F Status: Complete | Hendrickson Mechanical Service | — | |
| applied Nov 26 | #BLDNR-057826-2024 Building · Retaining Wall Retaining Wall #1 Status: Complete | Sitescapes, LLC | — |
| applied Nov 26 | #BLDNR-057827-2024 Building · Retaining Wall Retaining Wall #2 Status: Complete | Sitescapes, LLC | — |
#LDG-052478-2024 ENG - Land Disturbance (Grading) · Grading Construction of a 1 story commercial building and associated parking and lot and infrastructure. D Status: Complete | Shelco, LLC | — |
In Raleigh, biggest first.