Get ProEvery project in every city · from $79/mo
Get Procommercial project · Raleigh, NC
Commercial General Building, Electrical, Fire Protection, Hvac/Mechanical, Plumbing work permitted December 14, 2024, with 43 permits through June 22, 2026, declaring $6,370,341 of work. Contractor on record: Inner-Tech, Inc..
Get new commercial permits near 27601 or Raleigh, free weekly email
Inn Flow - Interior alteration of existing 17th floor suites to create (1) single tenant full floor
Raleigh permit records name Inner-Tech, Inc., KB Electric LLC and Southern Air Mechanical LLC as the contractors on this project, among 8 contractors in all.
The property owner is included with Pro.
43 permits issued Dec 14 – Jun 22, newest first.
| Issued | Permit |
|---|
Commercial and multifamily, biggest first.
| Contractor |
|---|
| Value |
|---|
#MECHNR-024722-2026 DSINSP - Mechanical (Non-Residential) · Sub Permit BEACON HILL STAFFING EXPANSION - Interior alteration of existing 21st floor suite expansion for new Status: Complete | Southern Air Mechanical LLC | — | |
#FIRE-024645-2026 FIRE - Fire Protection · Fire Sprinklers BEACON HILL STAFFING EXPANSION - Interior alteration of existing 21st floor suite expansion for new Status: Complete | Inner-Tech, Inc. | — | |
#ELENR-024647-2026 DSINSP - Electrical (Non-Residential) · Sub Permit BEACON HILL STAFFING EXPANSION - Interior alteration of existing 21st floor suite expansion for new Status: Complete | KB Electric LLC | — | |
#FIRE-024644-2026 FIRE - Fire Protection · Fire Alarm BEACON HILL STAFFING EXPANSION - Interior alteration of existing 21st floor suite expansion for new Status: Complete | Inner-Tech, Inc. | — | |
| applied Apr 27 | #BLDNR-019064-2026 Building · Alteration/Repairs BEACON HILL STAFFING EXPANSION - Interior alteration of existing 21st floor suite expansion for new Status: Issued | Inner-Tech, Inc. | $332K |
#FIRE-026808-2026 FIRE - Fire Protection · Fire Alarm Install fire hat [AOM] control relays Status: Issued | Contr - Strategic Connections Inc. | — | |
#ELENR-015629-2026 DSINSP - Electrical (Non-Residential) · Sub Permit Inn Flow - Interior alteration of existing 17th floor suites to create (1) single tenant full floor Status: Complete | KB Electric LLC | — | |
#FIRE-015535-2026 FIRE - Fire Protection · Fire Sprinklers Inn Flow - Interior alteration of existing 17th floor suites to create (1) single tenant full floor Status: Complete | Inner-Tech, Inc. | — | |
#PLMNR-015347-2026 DSINSP - Plumbing (Non-Residential) · Sub Permit Inn Flow - Interior alteration of existing 17th floor suites to create (1) single tenant full floor Status: Complete | Plumbing Concepts Inc. | — | |
#FIRE-015533-2026 FIRE - Fire Protection · Fire Alarm Inn Flow - Interior alteration of existing 17th floor suites to create (1) single tenant full floor Status: Complete | Inner-Tech, Inc. | — | |
| applied Mar 17 | #BLDNR-011663-2026 Building · Alteration/Repairs Inn Flow - Interior alteration of existing 17th floor suites to create (1) single tenant full floor Status: Issued | Inner-Tech, Inc. | $1.9M |
#MECHNR-015373-2026 DSINSP - Mechanical (Non-Residential) · Sub Permit Inn Flow - Interior alteration of existing 17th floor suites to create (1) single tenant full floor Status: Complete | Trademasters Services Inc | — | |
#ELENR-018927-2026 DSINSP - Electrical (Non-Residential) · Low Voltage Install LAN data cabling, to terminate in Server room/IDF Status: Complete | Datanet IT | — | |
| applied Nov 19 | #BLDNR-052777-2025 Building · Alteration/Repairs IRS SUITES 800 & 850 Interior alteration of an existing single tenant floor (8th floor) to demise in Status: Complete | Inner-Tech, Inc. | $1.4M |
#FIRE-055162-2025 FIRE - Fire Protection · Fire Alarm IRS SUITES 800 & 850 Interior alteration of an existing single tenant floor (8th floor) to demise in Status: Complete | Inner-Tech, Inc. | — | |
#ELENR-055175-2025 DSINSP - Electrical (Non-Residential) · Sub Permit IRS SUITES 800 & 850 Interior alteration of an existing single tenant floor (8th floor) to demise in Status: Complete | KB Electric LLC | — | |
#MECHNR-055171-2025 DSINSP - Mechanical (Non-Residential) · Sub Permit IRS SUITES 800 & 850 Interior alteration of an existing single tenant floor (8th floor) to demise in Status: Complete | Southern Air Mechanical LLC | — | |
#PLMNR-055173-2025 DSINSP - Plumbing (Non-Residential) · Sub Permit IRS SUITES 800 & 850 Interior alteration of an existing single tenant floor (8th floor) to demise in Status: Complete | Plumbing Concepts Inc. | — | |
#FIRE-055163-2025 FIRE - Fire Protection · Fire Sprinklers IRS SUITES 800 & 850 Interior alteration of an existing single tenant floor (8th floor) to demise in Status: Complete | Inner-Tech, Inc. | — | |
#FIRE-025952-2025 FIRE - Fire Protection · Fire Sprinklers Kurtz & Blum Expansion - Interior alteration & expansion of existing tenant on 7th floor. New demisi Status: Complete | Inner-Tech, Inc. | — | |
| applied May 22 | #BLDNR-023068-2025 Building · Alteration/Repairs Kurtz & Blum Expansion - Interior alteration & expansion of existing tenant on 7th floor. New demisi Status: Complete | Inner-Tech, Inc. | $618K |
#MECHNR-025953-2025 DSINSP - Mechanical (Non-Residential) · Sub Permit Kurtz & Blum Expansion - Interior alteration & expansion of existing tenant on 7th floor. New demisi Status: Complete | Southern Air Mechanical LLC | — | |
#PLMNR-025954-2025 DSINSP - Plumbing (Non-Residential) · Sub Permit Kurtz & Blum Expansion - Interior alteration & expansion of existing tenant on 7th floor. New demisi Status: Complete | Plumbing Concepts Inc. | — | |
#FIRE-025951-2025 FIRE - Fire Protection · Fire Alarm Kurtz & Blum Expansion - Interior alteration & expansion of existing tenant on 7th floor. New demisi Status: Complete | Inner-Tech, Inc. | — | |
#ELENR-025944-2025 DSINSP - Electrical (Non-Residential) · Sub Permit Kurtz & Blum Expansion - Interior alteration & expansion of existing tenant on 7th floor. New demisi Status: Complete | KB Electric LLC | — | |
#MECHNR-023296-2025 DSINSP - Mechanical (Non-Residential) · Sub Permit Old Republic Title Interior alteration of existing suite for new tenant. Status: Complete | Southern Air Mechanical LLC | — | |
#PLMNR-023294-2025 DSINSP - Plumbing (Non-Residential) · Sub Permit Old Republic Title Interior alteration of existing suite for new tenant. Status: Complete | Plumbing Concepts Inc. | — | |
#FIRE-022663-2025 FIRE - Fire Protection · Fire Alarm Old Republic Title Interior alteration of existing suite for new tenant. Status: Complete | Inner-Tech, Inc. | — | |
#FIRE-022664-2025 FIRE - Fire Protection · Fire Sprinklers Old Republic Title Interior alteration of existing suite for new tenant. Status: Complete | Inner-Tech, Inc. | — | |
#ELENR-022715-2025 DSINSP - Electrical (Non-Residential) · Sub Permit Old Republic Title Interior alteration of existing suite for new tenant. Electrical reviewer note: Status: Complete | KB Electric LLC | — | |
| applied May 2 | #BLDNR-019349-2025 Building · Alteration/Repairs Old Republic Title Interior alteration of existing suite for new tenant. Status: Complete | Inner-Tech, Inc. | $219K |
#PLMNR-015258-2025 DSINSP - Plumbing (Non-Residential) · Sub Permit EXP- Veritext, Inc. create new vacant suite (#1160) and suite (#1100) for Varitex BUS-OCC, I-A CONS Status: Complete | Earnhardt Plumbing LLC | — | |
#FIRE-014951-2025 FIRE - Fire Protection · Fire Sprinklers EXP- Veritext, Inc. create new vacant suite (#1160) and suite (#1100) for Varitex BUS-OCC, I-A CONS Status: Complete | Inner-Tech, Inc. | — | |
#FIRE-014952-2025 FIRE - Fire Protection · Fire Alarm EXP- Veritext, Inc. create new vacant suite (#1160) and suite (#1100) for Varitex BUS-OCC, I-A CONS Status: Complete | Inner-Tech, Inc. | — | |
#MECHNR-015257-2025 DSINSP - Mechanical (Non-Residential) · Sub Permit EXP- Veritext, Inc. create new vacant suite (#1160) and suite (#1100) for Varitex BUS-OCC, I-A CONS Status: Complete | Southern Air Mechanical LLC | — | |
#ELENR-015142-2025 DSINSP - Electrical (Non-Residential) · Sub Permit EXP- Veritext, Inc. create new vacant suite (#1160) and suite (#1100) for Varitex BUS-OCC, I-A CONS Status: Complete | KB Electric LLC | — | |
| applied Feb 28 | #BLDNR-008782-2025 Building · Alteration/Repairs EXP- Veritext, Inc. create new vacant suite (#1160) and suite (#1100) for Varitex BUS-OCC, I-A CONS Status: Complete | Inner-Tech, Inc. | $383K |
#ELENR-059898-2024 DSINSP - Electrical (Non-Residential) · Sub Permit Stewart Engineering STE 1400 & COMMON AREA BUS- OCC, I-A 12306 SF Const existing suite for new tenan Status: Complete | KB Electric LLC | — | |
| applied Nov 22 | #BLDNR-057490-2024 Building · Alteration/Repairs Stewart Engineering STE 1400 & COMMON AREA BUS- OCC, I-A 12306 SF Const existing suite for new tenan Status: Complete | Inner-Tech, Inc. | $1.5M |
#MECHNR-060027-2024 DSINSP - Mechanical (Non-Residential) · Sub Permit Stewart Engineering STE 1400 & COMMON AREA BUS- OCC, I-A 12306 SF Const existing suite for new tenan Status: Complete | Southern Air Mechanical LLC | — | |
#FIRE-059839-2024 FIRE - Fire Protection · Fire Sprinklers Stewart Engineering STE 1400 & COMMON AREA BUS- OCC, I-A 12306 SF Const existing suite for new tenan Status: Complete | Inner-Tech, Inc. | — | |
#PLMNR-060028-2024 DSINSP - Plumbing (Non-Residential) · Sub Permit Stewart Engineering STE 1400 & COMMON AREA BUS- OCC, I-A 12306 SF Const existing suite for new tenan Status: Complete | Plumbing Concepts Inc. | — | |
#FIRE-059838-2024 FIRE - Fire Protection · Fire Alarm Stewart Engineering STE 1400 & COMMON AREA BUS- OCC, I-A 12306 SF Const existing suite for new tenan Status: Complete | Inner-Tech, Inc. | — |
In Raleigh, biggest first.