Get ProEvery project in every city · from $79/mo
Get Procommercial project · Raleigh, NC
Commercial General Building, Electrical, Fire Protection, Hvac/Mechanical, Plumbing work permitted June 26, 2025, with 14 permits through January 30, 2026, declaring $409,412 of work. Contractor on record: Venture Construction Company.
Get new commercial permits near 27607 or Raleigh, free weekly email
Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freezer, sto
Raleigh permit records name Venture Construction Company, Insight Electrical Construction and Chisholm Service, Inc. as the contractors on this project, among 6 contractors in all.
The property owner is included with Pro.
14 permits issued Jun 26 – Jan 30, newest first.
| Issued |
|---|
Commercial and multifamily, biggest first.
| Permit |
|---|
| Contractor |
|---|
| Value |
|---|
#ELNR-004144-2026 DSINSP - Online Only Electrical (Non-Residential) · Low Voltage Low voltage scope for phone and data outlets. Status: Complete | Insight Electrical Construction | — | |
#MECHNR-057575-2025 DSINSP - Mechanical (Non-Residential) · Refrigeration Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freezer, sto Status: Complete | Greater Raleigh Refrigeration | — | |
| applied Aug 11 | #BLDNR-036957-2025 Building · Accessory Structure Dumpster enclosure for Zaxbys restaurant Status: Complete | Venture Construction Company | $22.2K |
#MECHNR-027087-2025 DSINSP - Mechanical (Non-Residential) · Sub Permit Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freezer, sto Status: Complete | Chisholm Service, Inc. | — | |
#FIRE-033695-2025 FIRE - Fire Protection · Alternative Fire Extinguishing Systems (Hoods) Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freezer, sto Status: Complete | Venture Construction Company | — | |
#FIRE-033697-2025 FIRE - Fire Protection · Flammable/Combustible Liquids Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freezer, sto Status: Complete | Venture Construction Company | — | |
#ELENR-033841-2025 DSINSP - Electrical (Non-Residential) · Sub Permit Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freezer, sto Status: Complete | Insight Electrical Construction | — | |
#MECHNR-006845-2025 DSINSP - Mechanical (Non-Residential) · Kitchen Hood and Grease Duct BCO - Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freeze Status: Complete | Chisholm Service, Inc. | — | |
#PLMNR-006895-2025 DSINSP - Plumbing (Non-Residential) · Plumbing Utility BCO - Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freeze Status: Complete | 5 Star Contracting Inc | — | |
#MECHNR-006874-2025 DSINSP - Mechanical (Non-Residential) · Fuel Piping BCO - Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freeze Status: Complete | Total Plumbing | — | |
#FIRE-033696-2025 FIRE - Fire Protection · Compressed Gases Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freezer, sto Status: Complete | Venture Construction Company | — | |
| applied Jan 30 | #BLDNR-004240-2025 Building · New Building Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freezer, sto Status: Complete | Venture Construction Company | $387K |
#PLMNR-027089-2025 DSINSP - Plumbing (Non-Residential) · Sub Permit Ground Up Zaxby's Restaurant - including dining room, kitchen, restrooms, walkin cooler/freezer, sto Status: Complete | Total Plumbing | — | |
#LDG-017896-2025 ENG - Land Disturbance (Grading) · Grading Project will consist of grading and constructing a restaurant on a vacant lot. Site work shall invol Status: Complete | Venture Construction Company | — |
In Raleigh, biggest first.