Get ProEvery project in every city · from $79/mo
Get Procommercial project · Raleigh, NC
Commercial General Building, Electrical, Fire Protection, Hvac/Mechanical, Plumbing work permitted November 26, 2025, with 17 permits through June 9, 2026, declaring $328,492 of work. Contractor on record: Maurer General Contractors.
Get new commercial permits near 27609 or Raleigh, free weekly email
Jubala FIRST TIME COMMERCIAL FIT UP / INTERIOR COMPLETION OF EXISTING UNOCCUPIED SPACE AT GROUND LEV
Raleigh permit records name Maurer General Contractors, Hardesty & Associates and Modern Mechanical as the contractors on this project, among 10 contractors in all.
The property owner is included with Pro.
17 permits issued Nov 26 – Jun 9, newest first.
| Issued |
|---|
Commercial and multifamily, biggest first.
| Permit |
|---|
| Contractor |
|---|
| Value |
|---|
#ELENR-026300-2026 DSINSP - Electrical (Non-Residential) · Sub Permit Jubala FIRST TIME COMMERCIAL FIT UP / INTERIOR COMPLETION OF EXISTING UNOCCUPIED SPACE AT GROUND LEV Status: Issued | Waco Electric Company | — | |
#FIRE-025492-2026 FIRE - Fire Protection · Fire Alarm Jubala FIRST TIME COMMERCIAL FIT UP / INTERIOR COMPLETION OF EXISTING UNOCCUPIED SPACE AT GROUND LEV Status: Issued | Maurer General Contractors | — | |
#FIRE-025493-2026 FIRE - Fire Protection · Alternative Fire Extinguishing Systems (Hoods) Jubala FIRST TIME COMMERCIAL FIT UP / INTERIOR COMPLETION OF EXISTING UNOCCUPIED SPACE AT GROUND LEV Status: Issued | Maurer General Contractors | — | |
#FIRE-025489-2026 FIRE - Fire Protection · Fire Sprinklers Jubala FIRST TIME COMMERCIAL FIT UP / INTERIOR COMPLETION OF EXISTING UNOCCUPIED SPACE AT GROUND LEV Status: Issued | Maurer General Contractors | — | |
#MECHNR-025752-2026 DSINSP - Mechanical (Non-Residential) · Sub Permit Jubala FIRST TIME COMMERCIAL FIT UP / INTERIOR COMPLETION OF EXISTING UNOCCUPIED SPACE AT GROUND LEV Status: Issued | Modern Mechanical | — | |
#MECHNR-025755-2026 DSINSP - Mechanical (Non-Residential) · Fuel Piping Jubala FIRST TIME COMMERCIAL FIT UP / INTERIOR COMPLETION OF EXISTING UNOCCUPIED SPACE AT GROUND LEV Status: Issued | Custom & Master Plumbing Services | — | |
#MECHNR-025758-2026 DSINSP - Mechanical (Non-Residential) · Refrigeration Jubala FIRST TIME COMMERCIAL FIT UP / INTERIOR COMPLETION OF EXISTING UNOCCUPIED SPACE AT GROUND LEV Status: Issued | Joye's Refrigeration | — | |
#MECHNR-025753-2026 DSINSP - Mechanical (Non-Residential) · Kitchen Hood and Grease Duct Jubala FIRST TIME COMMERCIAL FIT UP / INTERIOR COMPLETION OF EXISTING UNOCCUPIED SPACE AT GROUND LEV Status: Issued | Modern Mechanical | — | |
| applied May 6 | #BLDNR-020896-2026 Building · Interior Completion Jubala FIRST TIME COMMERCIAL FIT UP / INTERIOR COMPLETION OF EXISTING UNOCCUPIED SPACE AT GROUND LEV Status: Issued | Maurer General Contractors | $236K |
#PLMNR-025720-2026 DSINSP - Plumbing (Non-Residential) · Sub Permit Jubala FIRST TIME COMMERCIAL FIT UP / INTERIOR COMPLETION OF EXISTING UNOCCUPIED SPACE AT GROUND LEV Status: Issued | Custom & Master Plumbing Services | — | |
#ELENR-001351-2026 DSINSP - Electrical (Non-Residential) · Low Voltage (low voltage sub permit only) 1st generation tenant up-fit. M OCC 2-B 1233 SF CPNSTAddition of non Status: Complete | Automated System Design | — | |
#MECHNR-053216-2025 DSINSP - Mechanical (Non-Residential) · Sub Permit Gorjana 1st generation tenant up-fit. M OCC 2-B 1233 SF CPNSTAddition of non-load bearing walls, ad Status: Complete | Airmakers Heating & A / C | — | |
#PLMNR-053214-2025 DSINSP - Plumbing (Non-Residential) · Sub Permit Gorjana 1st generation tenant up-fit. M OCC 2-B 1233 SF CPNSTAddition of non-load bearing walls, ad Status: Complete | Custom Plumbing | — | |
#ELENR-053299-2025 DSINSP - Electrical (Non-Residential) · Sub Permit Gorjana 1st generation tenant up-fit. M OCC 2-B 1233 SF CPNSTAddition of non-load bearing walls, ad Status: Complete | Power Comm Electrical Contract | — | |
#FIRE-053221-2025 FIRE - Fire Protection · Fire Alarm Gorjana 1st generation tenant up-fit. M OCC 2-B 1233 SF CPNSTAddition of non-load bearing walls, ad Status: Complete | Hardesty & Associates | — | |
| applied Nov 4 | #BLDNR-050492-2025 Building · Interior Completion Gorjana 1st generation tenant up-fit. M OCC 2-B 1233 SF CPNSTAddition of non-load bearing walls, ad Status: Complete | Hardesty & Associates | $92.3K |
#FIRE-053222-2025 FIRE - Fire Protection · Fire Sprinklers Gorjana 1st generation tenant up-fit. M OCC 2-B 1233 SF CPNSTAddition of non-load bearing walls, ad Status: Complete | Hardesty & Associates | — |
In Raleigh, biggest first.