Get ProEvery project in every city · from $79/mo
Get Procommercial project · Raleigh, NC
Commercial General Building, Electrical, Fire Protection, Hvac/Mechanical, Plumbing work permitted March 11, 2025, with 12 permits through August 3, 2026, declaring $332,554 of work. Contractor on record: Maurer General Contractors.
Get new commercial permits near 27601 or Raleigh, free weekly email
Jubala # 4 ASSEMBLY- Occ, 2882sf int 390sf ext -IA Const - Ground-level coffee shop & bar in a mixed
Raleigh permit records name Maurer General Contractors, Custom & Master Plumbing Services and Triangle Electric Services as the contractors on this project, among 8 contractors in all.
The property owner is included with Pro.
12 permits issued Mar 11 – Aug 3, newest first.
Commercial and multifamily, biggest first.
| Issued |
|---|
| Permit |
|---|
| Contractor |
|---|
| Value |
|---|
#ELENR-035949-2026 DSINSP - Electrical (Non-Residential) · Alteration/Repairs Install power for owner provided office furniture & booth Status: Complete | Triangle Electric Services | — | |
#ELENR-026723-2025 DSINSP - Electrical (Non-Residential) · Low Voltage CAT6E PLENUM CABLING FOR POS AND 16/2 PLENUM SPEAKER WIRE FOR SPEAKERS. NO LICENSE REQUIRED FOR THE Status: Complete | Enitech, LLC | — | |
#MECHNR-005908-2025 DSINSP - Mechanical (Non-Residential) · Fuel Piping EXP- Jubala ASSEMBLY- Occ, 2878sf int 390sf ext -IA Const - Ground-level coffee shop & bar in a mixe Status: Complete | Custom & Master Plumbing Services | — | |
#MECHNR-005914-2025 DSINSP - Mechanical (Non-Residential) · Kitchen Hood and Grease Duct EXP- Jubala ASSEMBLY- Occ, 2878sf int 390sf ext -IA Const - Ground-level coffee shop & bar in a mixe Status: Complete | Modern Mechanical HVAC LLC | — | |
#MECHNR-005900-2025 DSINSP - Mechanical (Non-Residential) · Refrigeration EXP- Jubala ASSEMBLY- Occ, 2878sf int 390sf ext -IA Const - Ground-level coffee shop & bar in a mixe Status: Complete | Joye's Refrigeration | — | |
#FIRE-007352-2025 FIRE - Fire Protection · Fire Sprinklers EXP- Jubala # 4 ASSEMBLY- Occ, 2882sf int 390sf ext -IA Const - Ground-level coffee shop & bar in a Status: Complete | Maurer General Contractors | — | |
#FIRE-007353-2025 FIRE - Fire Protection · Alternative Fire Extinguishing Systems (Hoods) EXP- Jubala # 4 ASSEMBLY- Occ, 2882sf int 390sf ext -IA Const - Ground-level coffee shop & bar in a Status: Complete | Maurer General Contractors | — | |
#MECHNR-007241-2025 DSINSP - Mechanical (Non-Residential) · Sub Permit EXP- Jubala # 4 ASSEMBLY- Occ, 2882sf int 390sf ext -IA Const - Ground-level coffee shop & bar in a Status: Complete | Modern Mechanical | — | |
#FIRE-007351-2025 FIRE - Fire Protection · Fire Alarm EXP- Jubala # 4 ASSEMBLY- Occ, 2882sf int 390sf ext -IA Const - Ground-level coffee shop & bar in a Status: Complete | Maurer General Contractors | — | |
#PLMNR-008070-2025 DSINSP - Plumbing (Non-Residential) · Sub Permit EXP- Jubala # 4 ASSEMBLY- Occ, 2882sf int 390sf ext -IA Const - Ground-level coffee shop & bar in a Status: Complete | Custom & Master Plumbing Services | — | |
#ELENR-008881-2025 DSINSP - Electrical (Non-Residential) · Sub Permit EXP- Jubala # 4 ASSEMBLY- Occ, 2882sf int 390sf ext -IA Const - Ground-level coffee shop & bar in a Status: Complete | Waco Electric Company | — | |
| applied Jan 10 | #BLDNR-001261-2025 Building · Interior Completion Jubala # 4 ASSEMBLY- Occ, 2882sf int 390sf ext -IA Const - Ground-level coffee shop & bar in a mixed Status: Complete | Maurer General Contractors | $333K |
In Raleigh, biggest first.