Get ProEvery project in every city · from $79/mo
Get Procommercial project · Raleigh, NC
Commercial General Building work permitted January 8, 2026, with 18 permits through July 10, 2026. Contractor on record: Cardinal Civil Contracting.
Raleigh permit records name Cardinal Civil Contracting as the contractor on this project.
Phone numbers and the property owner are included with Pro, where the city publishes them.
18 permits issued Jan 8 – Jul 10, newest first.
| Issued | Permit | Contractor | Value |
|---|---|---|---|
| applied Jun 9 | #BLDNR-026977-2026 Building · Retaining Wall Retaining Wall #6A Status: Issued | Cardinal Civil Contracting | — |
Commercial and multifamily, biggest first.
| applied Jun 9 | #BLDNR-026985-2026 Building · Retaining Wall Retaining Wall #10A Status: Issued | Cardinal Civil Contracting | — |
| applied Jun 9 | #BLDNR-026955-2026 Building · Retaining Wall Retaining Wall #1 Status: Issued | Cardinal Civil Contracting | — |
| applied Apr 28 | #BLDNR-019201-2026 Building · Retaining Wall Retaining Wall #16 Status: Issued | Cardinal Civil Contracting | — |
| applied Apr 28 | #BLDNR-019196-2026 Building · Retaining Wall Retaining Wall #11 Status: Issued | Cardinal Civil Contracting | — |
#LDG-021414-2026 ENG - Land Disturbance (Grading) · Grading Amenity clubhouse buildings, swimming pool, pickleball courts, parking, mail kiosks, and associated Status: Issued | Cardinal Civil Contracting | — |
| applied Apr 28 | #BLDNR-019198-2026 Building · Retaining Wall Retaining Wall #15 Status: Issued | Cardinal Civil Contracting | — |
| applied Aug 4 | #BLDNR-035934-2025 Building · Retaining Wall Retaining Wall #5 Status: Issued | Cardinal Civil Contracting | — |
| applied Aug 4 | #BLDNR-035970-2025 Building · Retaining Wall Retaining Wall #10 Status: Issued | Cardinal Civil Contracting | — |
#LDG-038504-2025 ENG - Land Disturbance (Grading) · Grading Mass grading and associated erosion control measures for Phase 3 of the Banks 20 subdivision, which Status: Issued | Cardinal Civil Contracting | — |
| applied Aug 4 | #BLDNR-035916-2025 Building · Retaining Wall Retaining Wall #3 Status: Issued | Cardinal Civil Contracting | — |
| applied Aug 4 | #BLDNR-035932-2025 Building · Retaining Wall Retaining Wall #4 Status: Issued | Cardinal Civil Contracting | — |
| applied Aug 4 | #BLDNR-035905-2025 Building · Retaining Wall Retaining Wall #9 Status: Issued | Cardinal Civil Contracting | — |
| applied Aug 4 | #BLDNR-035977-2025 Building · Retaining Wall Retaining Wall #7 Status: Issued | Cardinal Civil Contracting | — |
| applied Aug 4 | #BLDNR-035911-2025 Building · Retaining Wall Retaining Wall #2 Status: Issued | Cardinal Civil Contracting | — |
| applied Aug 4 | #BLDNR-035979-2025 Building · Retaining Wall Retaining Wall #8 Status: Issued | Cardinal Civil Contracting | — |
| applied Aug 4 | #BLDNR-035976-2025 Building · Retaining Wall Retaining Wall #11 Status: Issued | Cardinal Civil Contracting | — |
#LDG-036772-2025 ENG - Land Disturbance (Grading) · Grading Site Permit Review plans for Phase 1 of the Banks 20 residential subdivision, which contains a mix o Status: Issued | Not published | — |
In Raleigh, biggest first.