Get ProEvery project in every city · from $79/mo
Get Procommercial project · Raleigh, NC
Commercial General Building, Electrical, Hvac/Mechanical, Plumbing work permitted February 13, 2026, with 12 permits through June 10, 2026, declaring $495,009 of work. Contractor on record: F7Development.
Get new commercial permits near 27610 or Raleigh, free weekly email
2,267 sf interior up-fit assembly use, for cold dark shell. New partitions, toilets, plumbing, elect
Raleigh permit records name F7Development, MBS Plumbing Service and Volt Tech, LLC as the contractors on this project, among 5 contractors in all.
Phone numbers and the property owner are included with Pro.
12 permits issued Feb 13 – Jun 10, newest first.
| Issued | Permit | Contractor | Value |
|---|
Commercial and multifamily, biggest first.
#ELENR-015893-2026 DSINSP - Electrical (Non-Residential) · Sub Permit 2,267 sf interior up-fit assembly use, for cold dark shell. New partitions, toilets, plumbing, elect Status: Issued | Volt Tech, LLC | — | |
| applied Feb 24 | #BLDNR-008086-2026 Building · Interior Completion 2,267 sf interior up-fit assembly use, for cold dark shell. New partitions, toilets, plumbing, elect Status: Issued | F7Development | $199K |
#PLMNR-016065-2026 DSINSP - Plumbing (Non-Residential) · Sub Permit 2,267 sf interior up-fit assembly use, for cold dark shell. New partitions, toilets, plumbing, elect Status: Issued | MBS Plumbing Service | — | |
#MECHNR-021622-2026 DSINSP - Mechanical (Non-Residential) · Sub Permit 2,267 sf interior up-fit assembly use, for cold dark shell. New partitions, toilets, plumbing, elect Status: Issued | Shepherd's Heating and Cooling | — | |
#ELENR-019058-2026 DSINSP - Electrical (Non-Residential) · Sub Permit First Tenant fit out for Cafe. Status: Issued | Not published | — | |
| applied Feb 20 | #BLDNR-007603-2026 Building · Interior Completion First Tenant fit out for Cafe. Status: Issued | F7Development | $113K |
#PLMNR-019060-2026 DSINSP - Plumbing (Non-Residential) · Sub Permit First Tenant fit out for Cafe. Status: Issued | MBS Plumbing Service | — | |
#MECHNR-019052-2026 DSINSP - Mechanical (Non-Residential) · Sub Permit First Tenant fit out for Cafe. Status: Issued | Eco-Green Air, Inc | — | |
#MECHNR-000222-2026 DSINSP - Mechanical (Non-Residential) · Sub Permit cold dark shell interior completion with prev. prepped slab on grade, new offices, toilets and break Status: Issued | Eco-Green Air, Inc | — | |
#ELENR-000152-2026 DSINSP - Electrical (Non-Residential) · Sub Permit cold dark shell interior completion with prev. prepped slab on grade, new offices, toilets and break Status: Issued | Volt Tech, LLC | — | |
| applied Dec 4 | #BLDNR-054569-2025 Building · Interior Completion cold dark shell interior completion with prev. prepped slab on grade, new offices, toilets and break Status: Issued | F7Development | $183K |
#PLMNR-000223-2026 DSINSP - Plumbing (Non-Residential) · Sub Permit cold dark shell interior completion with prev. prepped slab on grade, new offices, toilets and break Status: Issued | MBS Plumbing Service | — |
In Raleigh, biggest first.