Get ProEvery project in every city · from $79/mo
Get Promultifamily project · Raleigh, NC
Multifamily General Building, Electrical, Fire Protection, Hvac/Mechanical, Plumbing work permitted February 27, 2025, with 10 permits through June 18, 2026, declaring $2,211,878 of work. Contractor on record: Williams Realty & Building Company Inc..
BLDG A4 TOTAL OF 4 GROUPS MAIN CASE# BLDNR-046708-2023-BLDG A3 BLDNR-046712-2023-BLDG A2 BLDNR-0467
Raleigh permit records name Williams Realty & Building Company Inc., Precision Plumbing, Inc and Water Worx Services, Inc. as the contractors on this project, among 5 contractors in all.
Phone numbers and the property owner are included with Pro, where the city publishes them.
10 permits issued Feb 27 – Jun 18, newest first.
Commercial and multifamily, biggest first.
| Issued | Permit | Contractor | Value |
|---|
#PLMNR-029232-2026 DSINSP - Online Only Plumbing (Non-Residential) · Alteration/Repairs Installing 2 3/4" irrigation backflow preventers Status: Complete | Water Worx Services, Inc. | — | |
#PLMNR-026015-2026 DSINSP - Plumbing (Non-Residential) · Plumbing Utility Proposed installation of (1) Irrigation meter Status: Complete | Precision Plumbing, Inc | — | |
#LDG-052587-2022 ENG - Land Disturbance (Grading) · Grading Recombination of 14 lots and construction of 4 proposed multi-unit living buildings and associated s Status: Issued | Not published | — | |
#MECHNR-062132-2024 DSINSP - Mechanical (Non-Residential) · Sub Permit BLDG A4 TOTAL OF 4 GROUPS MAIN CASE# BLDNR-046708-2023-BLDG A3 BLDNR-046712-2023-BLDG A2 BLDNR-0467 Status: Complete | Partners Mechanical Inc. | — | |
#PLMNR-062133-2024 DSINSP - Plumbing (Non-Residential) · Sub Permit BLDG A4 TOTAL OF 4 GROUPS MAIN CASE# BLDNR-046708-2023-BLDG A3 BLDNR-046712-2023-BLDG A2 BLDNR-0467 Status: Complete | Precision Plumbing, Inc | — | |
#FIRE-004634-2025 FIRE - Fire Protection · Private Fire Line BLDG A4 TOTAL OF 4 GROUPS MAIN CASE# BLDNR-046708-2023-BLDG A3 BLDNR-046712-2023-BLDG A2 BLDNR-0467 Status: Complete | Williams Realty & Building Company Inc. | — | |
#FIRE-004633-2025 FIRE - Fire Protection · Fire Alarm BLDG A4 TOTAL OF 4 GROUPS MAIN CASE# BLDNR-046708-2023-BLDG A3 BLDNR-046712-2023-BLDG A2 BLDNR-0467 Status: Complete | Williams Realty & Building Company Inc. | — | |
#FIRE-004631-2025 FIRE - Fire Protection · Fire Sprinklers BLDG A4 TOTAL OF 4 GROUPS MAIN CASE# BLDNR-046708-2023-BLDG A3 BLDNR-046712-2023-BLDG A2 BLDNR-0467 Status: Complete | Williams Realty & Building Company Inc. | — | |
#ELENR-061966-2024 DSINSP - Electrical (Non-Residential) · Sub Permit BLDG A4 TOTAL OF 4 GROUPS MAIN CASE# BLDNR-046708-2023-BLDG A3 BLDNR-046712-2023-BLDG A2 BLDNR-0467 Status: Complete | Contr-Simpson Electrical, Inc | — | |
| applied Sep 18 | #BLDNR-046713-2023 Building · New Building BLDG A4 TOTAL OF 4 GROUPS MAIN CASE# BLDNR-046708-2023-BLDG A3 BLDNR-046712-2023-BLDG A2 BLDNR-0467 Status: Issued | Williams Realty & Building Company Inc. | $2.2M |
In Raleigh, biggest first.