Get ProEvery project in every city · from $79/mo
Get Procommercial project · Raleigh, NC
Commercial General Building, Electrical, Fire Protection, Hvac/Mechanical, Plumbing work permitted March 25, 2025, with 11 permits through January 30, 2026, declaring $507,069 of work. Contractor on record: CR Eastern LLC.
Get new commercial permits near 27604 or Raleigh, free weekly email
HSIPOP-120278-2024 NOCO brewery buildout. Approved shell BLDNR-037120-2023 SPR-0170-2022 A-2 and F2
Raleigh permit records name CR Eastern LLC, Triangle Mechanical Contractor and Fowler & Sons Inc as the contractors on this project, among 5 contractors in all.
The property owner is included with Pro.
11 permits issued Mar 25 – Jan 30, newest first.
| Issued | Permit |
|---|
Commercial and multifamily, biggest first.
| Contractor |
|---|
| Value |
|---|
#MENR-002389-2026 DSINSP - Online Only Mechanical (Non-Residential) · Fuel Piping Gas Piping system Status: Complete | Triangle Mechanical Contractor | — | |
| applied Mar 18 | #BLDNR-012828-2024 Building · Alteration/Repairs HSIPOP-120278-2024 NOCO brewery buildout. Approved shell BLDNR-037120-2023 SPR-0170-2022 A-2 and F2 Status: Complete | Barker Construction Group, Inc | $507K |
#MECHNR-024458-2024 DSINSP - Mechanical (Non-Residential) · Sub Permit HSIPOP-120278-2024 NOCO brewery buildout. Approved shell BLDNR-037120-2023 SPR-0170-2022 H2 area fo Status: Complete | Fowler and Sons | — | |
#ELENR-024627-2024 DSINSP - Electrical (Non-Residential) · Sub Permit HSIPOP-120278-2024 NOCO brewery buildout. Approved shell BLDNR-037120-2023 SPR-0170-2022 H2 area fo Status: Complete | Allen R Wood & Co Inc | — | |
#PLMNR-024459-2024 DSINSP - Plumbing (Non-Residential) · Sub Permit HSIPOP-120278-2024 NOCO brewery buildout. Approved shell BLDNR-037120-2023 SPR-0170-2022 H2 area fo Status: Complete | Triangle Mechanical Contractor | — | |
#MECHNR-024460-2024 DSINSP - Mechanical (Non-Residential) · Refrigeration HSIPOP-120278-2024 NOCO brewery buildout. Approved shell BLDNR-037120-2023 SPR-0170-2022 Status: Complete | Fowler & Sons Inc | — | |
#FIRE-039849-2024 FIRE - Fire Protection · Flammable/Combustible Liquids HSIPOP-120278-2024 NOCO brewery buildout. Approved shell BLDNR-037120-2023 SPR-0170-2022 A-2 and F2 Status: Complete | CR Eastern LLC | — | |
#FIRE-039848-2024 FIRE - Fire Protection · Hazardous Material HSIPOP-120278-2024 NOCO brewery buildout. Approved shell BLDNR-037120-2023 SPR-0170-2022 A-2 and F2 Status: Complete | CR Eastern LLC | — | |
#FIRE-039830-2024 FIRE - Fire Protection · Fire Alarm HSIPOP-120278-2024 NOCO brewery buildout. Approved shell BLDNR-037120-2023 SPR-0170-2022 A-2 and F2 Status: Complete | CR Eastern LLC | — | |
#FIRE-039836-2024 FIRE - Fire Protection · Fire Sprinklers HSIPOP-120278-2024 NOCO brewery buildout. Approved shell BLDNR-037120-2023 SPR-0170-2022 A-2 and F2 Status: Complete | CR Eastern LLC | — | |
#FIRE-039843-2024 FIRE - Fire Protection · Compressed Gases HSIPOP-120278-2024 NOCO brewery buildout. Approved shell BLDNR-037120-2023 SPR-0170-2022 A-2 and F2 Status: Complete | CR Eastern LLC | — |
In Raleigh, biggest first.