Get ProEvery project in every city · from $79/mo
Get Procommercial project · Cincinnati, OH
Commercial work permitted November 1, 2024, with 9 permits through September 28, 2026, declaring $54,205 of work. Contractor on record: "academy Rentals Group".
Misc. Structures
Cincinnati permit records name "academy Rentals Group", "coldiron Event Rentals" and "coldiron Concessions Inc" as the contractors on this project, among 5 contractors in all.
Phone numbers and the property owner are included with Pro, where the city publishes them.
9 permits issued Nov 1 – Sep 28, newest first.
| Issued | Permit | Contractor | Value |
|---|---|---|---|
| applied Sep 16 | #2026P08743 Misc. Structures · Existing Misc. Structures |
Commercial and multifamily, biggest first.
Status: Permit Finaled
| "agar Llc" |
| $12.5K |
| applied Apr 16 | #2026P03549 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "academy Rentals Group" | $1.4K |
| applied Mar 19 | #2026P02604 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "coldiron Event Rentals" | $2.6K |
| applied Feb 17 | #2026P01540 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "coldiron Concessions Inc" | $2.6K |
| applied Oct 30 | #2025P09700 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "mlh Cincinnati USA Llc" | $10K |
| applied May 1 | #2025P03948 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "academy Rentals Group" | $1.6K |
| applied Apr 24 | #2025P03692 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "coldiron Event Rentals" | $6.1K |
| applied Mar 14 | #2025P02411 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "coldiron Concessions Inc" | $2.6K |
| applied Nov 1 | #2024P09752 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "mlh Cincinnati USA Llc" | $20K |
In Cincinnati, biggest first.