Get ProEvery project in every city · from $33/mo
Get Procommercial project · Cincinnati, OH
Commercial General Building, Hvac/Mechanical, Plumbing work permitted November 13, 2024, with 13 permits through September 28, 2026, declaring $2,531,348 of work. Contractor on record: "messer Construction Co".
Cincinnati permit records name "messer Construction Co", "ice Rink Events Of Ohio Inc" and "thomas J Dyer Company" as the contractors on this project, among 9 contractors in all.
Phone numbers and the property owner are included with Pro, where the city publishes them.
13 permits issued Nov 13 – Sep 28, newest first.
| Issued | Permit | Contractor | Value |
|---|---|---|---|
Commercial and multifamily, biggest first.
| applied Sep 17 |
#2026P08761 Misc. Structures · Existing Misc. Structures Status: Permit Issued |
| "cincinnati USA Regional Chamber" |
| $2.5K |
| applied Sep 16 | #2026P08724 Misc. Structures · Existing Misc. Structures Status: Permit Issued | "agar Llc" | $20K |
| applied Jun 5 | #2026P05123 Misc. Structures · Existing Misc. Structures Status: Permit Issued | "advantage Tent & Party Rental" | $22K |
| applied Nov 14 | #2025P10261 HVAC · Existing HVAC Status: Permit Finaled | "james Bitzenhofer/ Koch Refrigeration" | $3K |
| applied Oct 16 | #2025P09294 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "ice Rink Events Of Ohio Inc" | $10K |
| applied Oct 24 | #2025P09540 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "ice Rink Events Of Ohio Inc" | $10K |
| applied Oct 24 | #2025P09537 HVAC · Existing HVAC Status: Permit Finaled | "thomas J Dyer Company" | $80K |
| applied Apr 23 | #2025P03658 Building · Existing Addition Status: Permit Finaled | "messer Construction Co" | $190K |
| applied Nov 20 | #2024P10271 Misc. Structures · Existing Misc. Structures Status: Permit Finaled | "messer Construction Co" | $10K |
| applied Jul 31 | #2024P06985 Building · Existing Alteration Status: Permit Finaled | "messer Construction Co" | $1.2M |
| applied Aug 20 | #2024P07509 HVAC · Existing HVAC Status: Permit Finaled | "driekast Piping Corp" | $500K |
| applied Nov 4 | #2024P09274 Plumbing Permits · New Plumbing Permits Status: Permit Finaled | "prus Construction Co" | $100K |
| applied Nov 4 | #2024P09272 Plumbing Permits · New Plumbing Permits Status: Permit Finaled | "thomas J Dyer Company" | $404K |
In Cincinnati, biggest first.