Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Seattle, WA
35 commercial and multifamily permits on 18 projects since Dec 18. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| February '25 | 2 |
| March '25 | 5 |
| April '25 | 2 |
| May '25 | 3 |
| June '25 | 1 |
| August '25 | 1 |
| September '25 | 1 |
| October '25 | 5 |
| November '25 | 1 |
| February '26 | 1 |
| March '26 | 4 |
| April '26 | 1 |
| May '26 | 2 |
| June '26 | 1 |
| August '26 | 1 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Unity Electric’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 20 | 2002 Nw 56th St · 98107 | multifamilyBuilding, Electrical, Elevator, Fire protection, HVAC / Mechanical, Signs | $10.3M |
| Sep 17 | 1761 Nw 57th St · 98107 | multifamilyBuilding, Electrical, Elevator, Fire protection, HVAC / Mechanical | $16.9M |
| Oct 14 | 5101 25th Ave Ne · 98105 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $120K |
| Sep 1 | 1740 Nw Market St · 98107 | commercialBuilding, Demolition, Electrical | $107M |
| Jul 27 | 1765 22nd Ave S · 98144 | multifamilyElectrical, HVAC / Mechanical | $168K |
| Aug 27 | 1750 22nd Ave S · 98144 | commercialBuilding, Electrical, Signs | $230K |
| Jan 26 | 1938 Fairview Ave E · 98102 | commercialBuilding, Electrical, Elevator | $155K |
| Oct 28 | 3215 Ne 143rd St · 98125 | multifamilyElectrical | $442K |
| Mar 19 | 2200 1st Ave · 98121 | commercialElectrical, Signs | $5.5K |
| Jul 9 | 620 Terry Ave · 98104 | multifamilyElectrical | $21.3K |
| Nov 26 | 2418 Nw 56th St · 98107 | commercialElectrical | $24.9K |
| May 29 | 701 S Southern St · 98108 | commercialElectrical | $48.1K |
1 new project in the last 30 days ProUnlock Unity Electric’s full project list →