Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Seattle, WA
17 commercial and multifamily permits on 15 projects since Feb 11. Most recent permit issued October 14, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| November '25 | 2 |
| December '25 | 2 |
| March '26 | 1 |
| April '26 | 2 |
| July '26 | 2 |
| August '26 | 4 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after pro electric’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 17 | 9013 8th Ave Ne · 98115 | residentialBuilding, Electrical | $574K |
| Aug 20 | 607 N 92nd St · 98117 | residentialBuilding, Electrical, HVAC / Mechanical | $245K |
| Aug 14 | 849 Ne 89th St · 98115 | residentialBuilding, Demolition, Electrical, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $742K |
| Aug 3 | 4930a 43rd Ave S · 98118 | multifamilyElectrical | $15K |
| Sep 17 | 5046 35th Ave S · 98118 | multifamilyBuilding, Electrical, Fire protection | $385K |
| Jul 21 | 819 W Nickerson St | multifamilyElectrical | $4K |
| Jul 2 | 9814 45th Ave Sw · 98136 | residentialBuilding, Electrical, HVAC / Mechanical | $595K |
| Apr 30 | 5444 21st Ave Sw · 98106 | residentialBuilding, Demolition, Electrical, HVAC / Mechanical | $193K |
| Apr 27 | 5442 21st Ave Sw · 98106 | residentialBuilding, Electrical, HVAC / Mechanical | $212K |
| Mar 24 | 2011 Ne 123rd St · 98125 | residentialBuilding, Electrical, HVAC / Mechanical | $724K |
| Nov 7 | 537 N 70th St · 98103 | residentialBuilding, Demolition, Electrical, HVAC / Mechanical | $1.7M |
| Nov 7 | 533 N 70th St · 98103 | residentialBuilding, Electrical, HVAC / Mechanical | $534K |
2 new projects in the last 30 days ProUnlock pro electric’s full project list →