Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Seattle, WA
43 commercial and multifamily permits on 40 projects since Feb 13. Most recent permit issued October 14, 2026.
| Month | Permits |
|---|---|
| February '25 | 3 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 6 |
| July '25 | 6 |
| September '25 | 1 |
| November '25 | 3 |
| December '25 | 4 |
| February '26 | 1 |
| March '26 | 2 |
| April '26 | 3 |
| May '26 | 2 |
| June '26 | 3 |
| July '26 | 2 |
| August '26 | 1 |
| September '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after Heath Northwest’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 28 | 4636 East Marginal Way S · 98134 | commercialBuilding, Electrical, HVAC / Mechanical, Signs | $241K |
| Sep 16 | 316 Ne Thornton Pl · 98125 | commercialSigns | $10K |
| Sep 3 | 10013 Holman Rd Nw | commercialSigns | $1.3K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 6 | 68 Madison St · 98104 | commercialBuilding, Electrical, Signs | $60.7K |
| Aug 19 | 1420 Nw 56th St · 98107 | commercialBuilding, Electrical, Fire protection, Signs | $413K |
| Jul 1 | 6230 Rainier Ave S · 98118 | commercialSigns | $10K |
| Jul 23 | 5701 1st Ave S · 98108 | commercialBuilding, Fire protection, Signs | $30.5K |
| Jun 12 | 2901 2nd Ave · 98121 | commercialElectrical, Signs | $14.2K |
| Jun 9 | 4429 Airport Way S · 98108 | commercialSigns | $5K |
| May 7 | 2237 Nw 57th St · 98107 | commercialSigns | $7K |
| Jul 28 | 2100 Alaskan Way · 98121 | commercialBuilding, Electrical, Signs | $153K |
| Oct 27 | 401 Ne Northgate Way · 98125 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Signs | $3.7M |
1 new project in the last 30 days ProUnlock Heath Northwest’s full project list →