Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Seattle, WA
59 commercial and multifamily permits on 42 projects since Nov 6. Most recent permit issued October 7, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| December '24 | 11 |
| January '25 | 5 |
| May '25 | 1 |
| June '25 | 3 |
| July '25 | 1 |
| August '25 | 1 |
| October '25 | 7 |
| November '25 | 2 |
| January '26 | 1 |
| March '26 | 1 |
| April '26 | 1 |
| June '26 | 21 |
| October '26 | 1 |
A project shows here 30 days after E-Power LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 23 | 5035 Cfauntleroyway · 98136 | multifamilyElectrical | — |
| Jun 23 | 5045c Fauntleroy Way Sw · 98136 | multifamilyElectrical | — |
| Jun 23 | 5039 Fauntleroyway · 98136 | multifamilyElectrical | — |
| Jun 23 | 5037c Fauntleroy Way Sw · 98136 | multifamilyElectrical | — |
| Jun 23 | 5037a Fauntleroy Way Sw · 98136 | multifamilyElectrical | — |
| Jun 23 | 5041 Fauntleroy Way Sw · 98136 | residentialBuilding, Demolition, Electrical | $766K |
| Jun 23 | 5043a Fauntleroy Way Sw · 98136 | multifamilyElectrical | — |
| Jun 23 | 5045 Fauntleroy Way Sw · 98136 | residentialDemolition, Electrical | $6.6M |
| Jun 23 | 5047 Fauntleroy Way Sw · 98136 | residentialBuilding, Electrical | $266K |
| Jun 22 | 5029a Fauntleroy Way Sw · 98136 | multifamilyElectrical | — |
| Jun 22 | 5033 Fauntleroy Way Sw · 98136 | residentialBuilding, Electrical | $266K |
| Jun 22 | 5035a Fauntleroy Way Sw · 98136 | multifamilyElectrical | — |
1 new project in the last 30 days ProUnlock E-Power LLC’s full project list →
Source: building permit records from official city open-data portals, checked daily. Data through . How we count