Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Seattle, WA
73 commercial and multifamily permits on 73 projects since Feb 20. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| February '25 | 10 |
| March '25 | 1 |
| May '25 | 5 |
| June '25 | 8 |
| October '25 | 6 |
| January '26 | 12 |
| March '26 | 3 |
| April '26 | 12 |
| June '26 | 1 |
| July '26 | 3 |
| August '26 | 3 |
| October '26 | 9 |
A project shows here 30 days after Bykal Air’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 31 | 1214 B N Allen Pl · 98103 | multifamilyHVAC / Mechanical | $19.8K |
| Aug 31 | 1214 C N Allen Pl · 98103 | multifamilyHVAC / Mechanical | $19.8K |
| Aug 31 | 1214 A N Allen Pl · 98103 | multifamilyHVAC / Mechanical | $19.8K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 1 | 6974 23rd Ave Sw · 98106 | multifamilyHVAC / Mechanical | $13.5K |
| Aug 1 | 6972 23rd Ave Sw · 98106 | multifamilyHVAC / Mechanical | $13.5K |
| Aug 1 | 6976 23rd Ave Sw · 98106 | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical | $2.8M |
| Jun 16 | 1509 Queen Anne Ave N · 98109 | commercialElectrical, HVAC / Mechanical | $18K |
| Sep 16 | 2201 Nw 64th St · 98107 | multifamilyBuilding, Electrical, HVAC / Mechanical | $122K |
| Apr 25 | 803 N 39th St · 98103 | multifamilyHVAC / Mechanical | $15K |
| Apr 25 | 3844 Linden Ave N · 98103 | multifamilyHVAC / Mechanical | $15K |
| Apr 25 | 801 N 39th St · 98103 | multifamilyHVAC / Mechanical | $15K |
| Apr 25 | 3846 Linden Ave N · 98103 | multifamilyHVAC / Mechanical | $15K |
9 new projects in the last 30 days ProUnlock Bykal Air’s full project list →