Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Seattle, WA
13 commercial and multifamily permits on 13 projects since Feb 7. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| April '25 | 2 |
| June '25 | 2 |
| July '25 | 1 |
| September '25 | 2 |
| October '25 | 1 |
| December '25 | 1 |
| June '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Brimstone Fire Safety’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 20 | 9899 40th Ave S · 98118 | commercialElectrical, Fire protection | $53.8K |
| Dec 18 | 1110 8th Ave · 98101 | multifamilyElectrical | $1.3K |
| Oct 24 | 11541 Greenwood Ave N · 98133 | multifamilyElectrical | $4.7K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 9 | 200 Sue Bird Ct N · 98109 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $1.6M |
| Sep 2 | 9883 40th Ave S · 98118 | commercialElectrical, Fire protection, HVAC / Mechanical | $76.2K |
| Jan 19 | 215 Queen Anne Ave N · 98109 | commercialBuilding, Electrical, Signs | $159K |
| Oct 2 | 10712 5th Ave Ne · 98125 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Signs | $808K |
| Jul 25 | 520 S Main St · 98104 | multifamilyElectrical | $12.9K |
| Apr 3 | 9517 35th Ave Ne · 98115 | multifamilyElectrical | $7.3K |
| Sep 22 | 3300 W Mcgraw St · 98199 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Signs | $290K |
| Feb 28 | 1609 N 46th St · 98103 | multifamilyElectrical | $5.9K |
2 new projects in the last 30 days ProUnlock Brimstone Fire Safety’s full project list →