Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Seattle, WA
30 commercial and multifamily permits on 21 projects since Feb 14. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| February '25 | 2 |
| May '25 | 3 |
| June '25 | 4 |
| July '25 | 1 |
| August '25 | 2 |
| September '25 | 1 |
| October '25 | 1 |
| November '25 | 2 |
| December '25 | 3 |
| January '26 | 1 |
| February '26 | 2 |
| March '26 | 1 |
| July '26 | 2 |
| August '26 | 3 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Bridge Electric Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 2 | 401 Eastlake Ave E · 98109 | commercialBuilding, Electrical | $3.5M |
| Oct 19 | 902 18th Ave · 98122 | multifamilyBuilding, Demolition, Electrical, Fire protection, HVAC / Mechanical | $2.9M |
| Jun 22 | 808 Lakeside Ave S · 98144 | residentialBuilding, Electrical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $120K |
| May 6 | 4701 Wallingford Ave N · 98103 | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical | $1.3M |
| Apr 14 | 913 Hiawatha Pl S · 98144 | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical | $1.6M |
| Aug 31 | 3427 9th Ave W · 98119 | residentialBuilding, Electrical, HVAC / Mechanical | $638K |
| Feb 23 | 4417 2nd Ave Ne · 98105 | residentialBuilding, Electrical, Fire protection, HVAC / Mechanical | $900K |
| Jan 26 | 4421 2nd Ave Ne · 98105 | residentialBuilding, Electrical, Fire protection, HVAC / Mechanical | $908K |
| Mar 9 | 1531 19th Ave · 98122 | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical | $2.3M |
| Sep 19 | 8050 35th Ave Ne · 98115 | commercialBuilding, Electrical | $102K |
| Dec 12 | 6000 26th Ave Nw · 98107 | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical | $1.7M |
| Jul 11 | 4102 Sw Genesee St · 98116 | commercialElectrical | $1K |
1 new project in the last 30 days ProUnlock Bridge Electric Inc’s full project list →