Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · San Francisco, CA
14 commercial and multifamily permits on 13 projects since Feb 28. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| June '25 | 1 |
| July '25 | 1 |
| September '25 | 2 |
| November '25 | 1 |
| February '26 | 1 |
| March '26 | 2 |
| May '26 | 1 |
| June '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after C B F Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 16 | 2225 Jerrold Av · 94124 | commercialBuilding | $845K |
| May 19 | 160 Pine St · 94111 | commercialBuilding | $762K |
| Mar 11 | 410 Townsend St · 94107 | commercialBuilding, Signs | $262K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 6 | 525 Market St · 94105 | commercialBuilding | $26.9M |
| Jan 16 | 3471 California St · 94118 | commercialBuilding, Signs | $715K |
| Jul 9 | 500 Sansome St · 94111 | commercialBuilding | $3M |
| Oct 7 | 274 Brannan St · 94107 | commercialBuilding | $357K |
| Oct 20 | 101 California St · 94111 | commercialBuilding, Signs | $64M |
| Jan 12 | 369 Pine St · 94104 | commercialBuilding | $1.5M |
| Oct 13 | 101 Post St · 94108 | commercialBuilding | $584K |
| Oct 22 | 555 California St · 94104 | commercialBuilding | $76.6M |
| Nov 5 | 1155 Battery St · 94111 | commercialBuilding | $3M |
1 new project in the last 30 days ProUnlock C B F Inc’s full project list →