Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Philadelphia, PA
35 commercial and multifamily permits on 32 projects since Jan 9. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| January '25 | 2 |
| February '25 | 3 |
| March '25 | 1 |
| May '25 | 1 |
| June '25 | 1 |
| July '25 | 1 |
| September '25 | 1 |
| October '25 | 1 |
| November '25 | 3 |
| December '25 | 1 |
| February '26 | 3 |
| March '26 | 2 |
| April '26 | 2 |
| June '26 | 2 |
| August '26 | 3 |
| September '26 | 7 |
| October '26 | 1 |
A project shows here 30 days after Plumetrix Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 27 | 3507 Haverford Ave · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Oct 1 | 716 N Preston St · 19104 | commercialFire protection, Plumbing | — |
| Sep 24 | 406 W Mount Pleasant Ave · 19119 | commercialElectrical, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Oct 9 | 7506r Chelwynde Ave · 19153 | commercialHVAC / Mechanical, Plumbing | — |
| Sep 17 | 912 S 51st St · 19143 | commercialFire protection, HVAC / Mechanical, Plumbing | — |
| Oct 26 | 2003 N 33rd St · 19121 | commercialFire protection, Plumbing | — |
| Oct 28 | 5661 Sprague St · 19138 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Aug 20 | 2537 N 34th St · 19132 | commercialElectrical, Fire protection, Plumbing | — |
| Aug 12 | 10101 Verree Rd · 19116 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Aug 5 | 2105-07 N Front St · 19122 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jul 16 | 814-16 N Broad St · 19130 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 27 | 2316 South St · 19146 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
1 new project in the last 30 days ProUnlock Plumetrix Inc’s full project list →