Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
37 commercial and multifamily permits on 31 projects since Feb 26. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| March '25 | 2 |
| April '25 | 4 |
| May '25 | 2 |
| June '25 | 7 |
| September '25 | 2 |
| October '25 | 2 |
| November '25 | 1 |
| December '25 | 2 |
| January '26 | 2 |
| February '26 | 1 |
| May '26 | 1 |
| June '26 | 3 |
| July '26 | 5 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Lanconnect Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 12 | 2000-24 Market St · 19103 | commercialBuilding, Electrical | — |
| Jul 30 | 1845 Walnut St · 19103 | commercialBuilding, Electrical, Other, Signs | — |
| Sep 14 | 130 N 18th St · 19103 | commercialBuilding, Electrical | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 21 | 219-29 S 18th St · 19103 | commercialBuilding, Demolition, Electrical, Other | — |
| Jul 8 | 801-21 Spruce St · 19107 | commercialBuilding, Demolition, Electrical | — |
| Jul 8 | 5 Crescent Dr · 19112 | commercialBuilding, Demolition, Electrical | — |
| Oct 27 | 3200-22 Arch St · 19104 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other | — |
| Sep 28 | 2001 Market St · 19103 | commercialBuilding, Electrical | — |
| Jun 29 | 1735 Market St · 19103 | commercialBuilding, Demolition, Electrical, Other, Signs | — |
| May 1 | 3800 Powelton Ave · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Feb 17 | 2929 Arch St · 19104 | commercialBuilding, Demolition, Electrical | — |
| Oct 19 | 1717 Arch St · 19103 | commercialBuilding, Demolition, Electrical, Other, Signs | — |
1 new project in the last 30 days ProUnlock Lanconnect Inc’s full project list →