Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
12 commercial and multifamily permits on 12 projects since Nov 4. Most recent permit issued October 12, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 2 |
| January '25 | 1 |
| May '25 | 2 |
| June '25 | 1 |
| August '25 | 2 |
| December '25 | 1 |
| March '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Fluidics Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Mar 16 | 10401 Drummond Rd · 19154 | commercialElectrical, HVAC / Mechanical | — |
| Aug 26 | 9173 E Roosevelt Blvd · 19114 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Plumbing, Roofing, Signs | — |
| Mar 13 | 2200 Wheatsheaf Ln · 19137 | commercialBuilding, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Oct 27 | 701 Cathedral Rd · 19128 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Roofing, Signs | — |
| Jun 20 | 1841-43 E Allegheny Ave · 19134 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | — |
| Oct 8 | 1818-28 Market St · 19103 | commercialBuilding, Electrical, HVAC / Mechanical | — |
| May 13 | 8601-03 Germantown Ave · 19118 | commercialHVAC / Mechanical | — |
| Sep 4 | 4610 City Ave · 19131 | commercialElectrical, HVAC / Mechanical, Signs | — |
| Feb 12 | 5300-30 City Ave · 19131 | commercialElectrical, HVAC / Mechanical | — |
| Mar 27 | 1500 Chestnut St · 19102 | commercialElectrical, HVAC / Mechanical | — |
| Oct 13 | 7620 Lindbergh Blvd · 19153 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Other, Signs | — |
1 new project in the last 30 days ProUnlock Fluidics Inc’s full project list →