Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
17 commercial and multifamily permits on 17 projects since Nov 15. Most recent permit issued October 29, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| March '25 | 2 |
| May '25 | 3 |
| June '25 | 1 |
| July '25 | 3 |
| October '25 | 1 |
| November '25 | 1 |
| January '26 | 1 |
| May '26 | 1 |
| June '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Charles Cohen’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 11 | 6134 Wayne Ave · 19144 | commercialPlumbing | — |
| May 13 | 9197 Frankford Ave · 19114 | commercialPlumbing | — |
| May 4 | 143-47 W Girard Ave · 19123 | commercialFire protection, HVAC / Mechanical, Plumbing | — |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Nov 13 | 1102 Frankford Ave · 19125 | commercialPlumbing | — |
| Oct 10 | 6610 Anderson St · 19119 | commercialPlumbing | — |
| Apr 23 | 135-41 W Girard Ave · 19123 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Sep 17 | 1916 Bainbridge St · 19146 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jul 22 | 1199 Livezey Ln · 19119 | commercialPlumbing | — |
| Jan 12 | 2031 N 63rd St · 19151 | commercialBuilding, Demolition, Plumbing | — |
| May 21 | 9001 Lykens Ln · 19128 | commercialPlumbing | — |
| Aug 20 | 243-45 S Camac St · 19107 | commercialBuilding, Plumbing | — |
| May 19 | 239-41 S Camac St · 19107 | commercialPlumbing | — |
1 new project in the last 30 days ProUnlock Charles Cohen’s full project list →