Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Philadelphia, PA
19 commercial and multifamily permits on 14 projects since Mar 10. Most recent permit issued October 8, 2026.
| Month | Permits |
|---|---|
| March '26 | 4 |
| May '26 | 3 |
| July '26 | 6 |
| August '26 | 3 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Carso Construction LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 2 | 4401 Holden St · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Aug 31 | 4401 Holden St · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Oct 12 | 2200-02 Market St · 19103 | commercialElectrical, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Aug 15 | 4401 Holden St · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jul 30 | 4401 Holden St · 19104 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jul 28 | 4401 Holden St · 19104 | commercialPlumbing | — |
| Oct 22 | 1430 W Susquehanna Ave · 19121 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Oct 8 | 1818-20 Chestnut St · 19103 | commercialElectrical, Other, Plumbing | — |
| May 7 | 1600-18 Arch St · 19103 | commercialElectrical, HVAC / Mechanical, Plumbing | — |
| Jul 30 | 4225 N Park Ave · 19140 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
| Jul 14 | 5500 Haverford Ave · 19139 | commercialElectrical, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Jul 27 | 2900 N Broad St · 19132 | commercialElectrical, Fire protection, HVAC / Mechanical, Plumbing | — |
2 new projects in the last 30 days ProUnlock Carso Construction LLC’s full project list →