Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami, FL
33 commercial and multifamily permits on 33 projects since Oct 31. Most recent permit issued October 9, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 4 |
| January '25 | 4 |
| March '25 | 5 |
| April '25 | 2 |
| May '25 | 2 |
| September '25 | 1 |
| January '26 | 1 |
| February '26 | 4 |
| April '26 | 2 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 3 |
| October '26 | 2 |
A project shows here 30 days after Aes Portable Sanitation Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 23 | 1738 Nw 21 Ter | commercialBuilding, Electrical | $599K |
| Sep 24 | 1254 Sw 2 St | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $2.6M |
| Sep 8 | 6230 Nw 2 Av | commercialBuilding, HVAC / Mechanical, Plumbing | $257K |
| Oct 15 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 1021 Nw 21 St |
| commercialBuilding, Plumbing, Roofing |
| $1.2M |
| Jul 7 | 744 Ne 86 St | commercialPlumbing | $500 |
| Apr 28 | 1129 Nw 1 Ct | commercialPlumbing | $500 |
| Jul 24 | 4441 W Flagler St | commercialBuilding, Plumbing | $68.2K |
| Sep 2 | 5040 N Miami Av | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $533K |
| Sep 15 | 351 Ne 77 St | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $3.2M |
| Jul 10 | 7522 Ne 3 Pl | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $3.3M |
| Oct 28 | 2347 Nw 25 Av | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $956K |
| Jan 13 | 6 Ne 43 St | commercialBuilding, Electrical, HVAC / Mechanical, Roofing | $164K |
2 new projects in the last 30 days ProUnlock Aes Portable Sanitation Inc’s full project list →