Get ProEvery project in every city · from $79/mo
Get Pro19 electrical permits on commercial and multifamily jobs in the last 90 days. See the contractor on every job and get new ones by email each morning.
Newest permit in San Jose issued October 28, 2026
Updated daily
(E100%) ELECTRICAL WATER HEATER
(E 100%) MAIN ELECTRICAL PANEL/SUBPANEL
(E 100%) MAIN ELECTRICAL PANEL/SUBPANEL
| Week of | Permits |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 3 |
| Aug 10 | 0 |
| Aug 17 | 0 |
| Aug 24 | 0 |
| Aug 31 | 0 |
| Sep 7 | 0 |
| Sep 14 | 0 |
| Sep 21 | 0 |
| Sep 28 | 0 |
| Oct 5 | 0 |
| Oct 12 | 2 |
| Oct 19 | 14 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
(E 100%) MAIN ELECTRICAL PANEL/SUBPANEL
(E 100%) MAIN ELECTRICAL PANEL/SUBPANEL
(E 100%) MAIN ELECTRICAL PANEL/SUBPANEL
| Issued | Project | Type | Project value | Contractor |
|---|---|---|---|---|
| Oct 22 | (E100%) ELECTRICAL WATER HEATER | multifamilyElectrical, Plumbing | — | Contractor not published |
| Oct 20 | (E 100%) MAIN ELECTRICAL PANEL/SUBPANEL | multifamilyElectrical | — | Qmerit Electrification, Llc Matt Trout |
| Oct 20 | (E 100%) MAIN ELECTRICAL PANEL/SUBPANEL | multifamilyElectrical | — | Qmerit Electrification, Llc Matt Trout |
| Oct 20 | (E 100%) MAIN ELECTRICAL PANEL/SUBPANEL | multifamilyElectrical | — | Contractor with ProPro |
| Oct 20 | (E 100%) MAIN ELECTRICAL PANEL/SUBPANEL | multifamilyElectrical | — | Contractor with Pro |
| Oct 20 | (E 100%) MAIN ELECTRICAL PANEL/SUBPANEL | multifamilyElectrical | — | Contractor with Pro |
13 more projects on commercial jobs in the last 90 days
Unlock all 19 projectsEvery project, contractor and phone number · from $79/mo · cancel anytime