Get ProEvery project in every city · from $79/mo
Get Pro63 demolition permits on commercial and multifamily jobs in the last 90 days, declaring $4.3M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Miami issued October 28, 2026
Updated daily
$72.5K
DEMOLITION - TOTAL
$28K
DEMOLITION - MISCELLANEOUS STRUCTURES (DETACHED)
$25K
DEMOLITION - TOTAL
| Week of | Permits |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 8 |
| Aug 10 | 4 |
| Aug 17 | 3 |
| Aug 24 | 5 |
| Aug 31 | 3 |
| Sep 7 | 0 |
| Sep 14 | 10 |
| Sep 21 | 2 |
| Sep 28 | 6 |
| Oct 5 | 5 |
| Oct 12 | 2 |
| Oct 19 | 12 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
$5K
DEMOLITION - MISCELLANEOUS STRUCTURES (DETACHED)
$189K
PARTIAL DEMOLITION ELECTRICAL
$11.7K
DEMOLITION - TOTAL
| Issued | Project | Type | Project value | Contractor |
|---|---|---|---|---|
| Oct 28 | DEMOLITION - TOTAL | commercialDemolition, Plumbing | $72.5K | Diversified Site & General Contracting Inc. |
| Oct 28 | DEMOLITION - MISCELLANEOUS STRUCTURES (DETACHED) | commercialDemolition | $28K | Btw Construction Group Llc |
| Oct 27 | DEMOLITION - TOTAL | commercialDemolition | $25K | Pf Management & Construction Llc |
| Oct 27 | DEMOLITION - MISCELLANEOUS STRUCTURES (DETACHED) | commercialDemolition | $5K | Contractor with ProPro |
| Oct 22 | PARTIAL DEMOLITION ELECTRICAL | commercialBuilding, Demolition, Electrical, Fire protection | $189K | The Sandy Corporation (Dade County)Apex Air Conditioning Contractors |
| Oct 22 | DEMOLITION - TOTAL | commercialDemolition | $11.7K | Contractor with Pro |
57 more projects on commercial jobs in the last 90 days
Unlock all 63 projectsEvery project, contractor and phone number · from $79/mo · cancel anytime