Get ProEvery project in every city · from $79/mo
Get Pro19 solar permits on commercial and multifamily jobs in the last 90 days, declaring $14M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Los Angeles County issued October 28, 2026
Updated daily
$16.4M
RENOVATION OF EXISTING NON-ACCESSIBLE AND ACCESSIBLE GUESTROOMS AND CORRIDORS, AND CONVERSION OF CONCIERGE LOUNGE INTO 4 NEW GUEST ROOMS. AREA OF WORK: GUESTROOM: 149,237 S.F.…
$1.4M
BUILDING 22 FOR RIVATELY FUNDED 3-STORY 6 UNITS TOWNHOUSES (BUILDING TYPE 10) TOTAL 10,477 S.F. LIVING SPACE, 2,571 S.F. GARAGE AND 214 S.F. DECK. TOTAL 22 BEDROOMS AND 19…
| Week of | Permits |
|---|---|
| Aug 3 | 1 |
| Aug 10 | 4 |
| Aug 17 | 4 |
| Aug 24 | 4 |
| Aug 31 | 2 |
| Sep 7 | 0 |
| Sep 14 | 2 |
| Sep 21 | 2 |
| Sep 28 | 0 |
| Oct 5 | 0 |
| Oct 12 | 0 |
| Oct 19 | 0 |
| Oct 26 | 0 |
Los Angeles County doesn’t publish contractor names.
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
$1.1M
BUILDING 21 FOR RIVATELY FUNDED 3-STORY 5 UNITS TOWNHOUSES (BUILDING TYPE 1) TOTAL 8,413 S.F. LIVING SPACE, 2,123 S.F. GARAGE AND 168 S.F. DECK. TOTAL 17 BEDROOMS AND 14.5…
$560K
Installation of a 196.26 kW-DC Rooftop Solar System
$216K
SHELL STATION Roof mounts Solar array, 66 modules on store building and canopy (separate permit SOLR260722001064) with ESS (separate permit) 35.97 KW
$1.6M
LA COUNTY LIBRARY - Installation of (N) PV parking canopies (total 15,794 sq. ft.) And an 8-ft flagpole.
| Issued | Project | Type | Project value | Contractor |
|---|---|---|---|---|
| Oct 27 | RENOVATION OF EXISTING NON-ACCESSIBLE AND ACCESSIBLE GUESTROOMS AND CORRIDORS, AND CONVERSION OF CONCIERGE LOUNGE INTO 4 NEW GUEST ROOMS. AREA OF WORK: GUESTROOM: 149,237 S.F.… | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing, Solar | $16.4M | Contractor not published |
| Oct 22 | BUILDING 22 FOR RIVATELY FUNDED 3-STORY 6 UNITS TOWNHOUSES (BUILDING TYPE 10) TOTAL 10,477 S.F. LIVING SPACE, 2,571 S.F. GARAGE AND 214 S.F. DECK. TOTAL 22 BEDROOMS AND 19… | multifamilyBuilding, Electrical, HVAC / Mechanical, Plumbing, Solar | $1.4M | Contractor not published |
| Oct 15 | BUILDING 21 FOR RIVATELY FUNDED 3-STORY 5 UNITS TOWNHOUSES (BUILDING TYPE 1) TOTAL 8,413 S.F. LIVING SPACE, 2,123 S.F. GARAGE AND 168 S.F. DECK. TOTAL 17 BEDROOMS AND 14.5… | multifamilyBuilding, Electrical, HVAC / Mechanical, Plumbing, Solar | $1.1M | Contractor not published |
| Oct 6 | Installation of a 196.26 kW-DC Rooftop Solar System | commercialElectrical, Solar | $560K | Contractor not published |
| Sep 23 | SHELL STATION Roof mounts Solar array, 66 modules on store building and canopy (separate permit SOLR260722001064) with ESS (separate permit) 35.97 KW | commercialElectrical, Solar | $216K | Contractor not published |
| Sep 17 | LA COUNTY LIBRARY - Installation of (N) PV parking canopies (total 15,794 sq. ft.) And an 8-ft flagpole. | commercialBuilding, Electrical, HVAC / Mechanical, Solar | $1.6M | Contractor not published |
13 more projects on commercial jobs in the last 90 days
Unlock all 19 projectsEvery project, contractor and phone number · from $79/mo · cancel anytime