Get ProEvery project in every city · from $79/mo
Get Pro359 roofing permits on commercial and multifamily jobs in the last 90 days, declaring $56.8M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Columbus issued October 28, 2026
Updated daily
$38.7K
Roof - Additions, Alterations and Conversions - Non-residential and No-housekeeping
$26.6K
Roof - Additions, Alterations and Conversions - Non-residential and No-housekeeping
$113K
Roof - Additions, Alterations and Conversions - Non-residential and No-housekeeping
| Week of | Permits |
|---|---|
| Jul 27 | 5 |
| Aug 3 | 28 |
| Aug 10 | 19 |
| Aug 17 | 36 |
| Aug 24 | 52 |
| Aug 31 | 24 |
| Sep 7 | 13 |
| Sep 14 | 17 |
| Sep 21 | 17 |
| Sep 28 | 46 |
| Oct 5 | 31 |
| Oct 12 | 23 |
| Oct 19 | 30 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
$223K
Roof - Additions, Alterations and Conversions - Non-residential and No-housekeeping
Roof, Siding, Windows, Doors - Additions, Alterations and Conversions - Residential
Alteration - Additions, Alterations and Conversions - Non-residential and No-housekeeping
| Issued | Project | Type | Project value | Contractor |
|---|---|---|---|---|
| Oct 28 | Roof - Additions, Alterations and Conversions - Non-residential and No-housekeeping | commercialRoofing | $38.7K | C & C Associates |
| Oct 28 | Roof - Additions, Alterations and Conversions - Non-residential and No-housekeeping | commercialRoofing | $26.6K | Home Renovation Network |
| Oct 28 | Roof - Additions, Alterations and Conversions - Non-residential and No-housekeeping | commercialMEP, Roofing | $113K | Right Way Heating And Cooling Llc |
| Oct 28 | Roof - Additions, Alterations and Conversions - Non-residential and No-housekeeping | commercialRoofing | $223K | Contractor with ProPro |
| Oct 28 | Roof, Siding, Windows, Doors - Additions, Alterations and Conversions - Residential | multifamilyRoofing | $974K | Contractor with Pro |
| Oct 28 | Alteration - Additions, Alterations and Conversions - Non-residential and No-housekeeping | commercialBuilding, MEP, Roofing | $639K | Wolfrum Roofing And Exteriors Llc |
353 more projects on commercial jobs in the last 90 days
Unlock all 359 projectsEvery project, contractor and phone number · from $79/mo · cancel anytime