Get ProEvery project in every city · from $79/mo
Get Pro12 solar permits on commercial and multifamily jobs in the last 90 days, declaring $15.1M of work. See the contractor on every job and get new ones by email each morning.
Newest permit in Albuquerque issued October 28, 2026
Updated daily
$6.3M
(Building Commercial) Commercial - City Projects (Issued) : Installation of 38,064 sq ft carport canopy structures in an existing parking lot for a solar energy generating system.
$1.1M
(Building Commercial) Commercial - New Construction (Issued) : Construction of two (2) new carports, totaling 11,356 square feet, in an existing parking lot for the future…
$249K
| Week of | Permits |
|---|---|
| Jul 27 | 0 |
| Aug 3 | 0 |
| Aug 10 | 2 |
| Aug 17 | 1 |
| Aug 24 | 3 |
| Aug 31 | 0 |
| Sep 7 | 0 |
| Sep 14 | 2 |
| Sep 21 | 3 |
| Sep 28 | 0 |
| Oct 5 | 0 |
| Oct 12 | 0 |
| Oct 19 | 1 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
Contractors are named 30 days after the first permit; Pro sees them the day it’s issued.
(Solar) - Solar - Commercial (Complete) : Scope: Installation of a Photovoltaic (PV) SystemType: Flat RoofPV System: 60.00kW AC Array Area: 1361.48 SFNumber of Panels: 114…
$94.8K
(Solar) - Solar - Commercial (Issued) : Scope: Installation of a Photovoltaic (PV)System Type: ROLLED COMP Roof PV System: 48.25 kW AC Array Area: 2375.17 SF Number of Panels:…
(Solar) - Solar - Commercial (Issued) : ROOF TOP SOLAR ARRAY
$238K
(Building Commercial) Commercial - Tenant Improvement (Issued) : FasTrax - This is an empty building under Permit BP-2023-47305THIS PERMIT IS FOR AN INTERIOR REMODEL OF SUITE "A"…
| Issued | Project | Type | Project value | Contractor |
|---|---|---|---|---|
| Oct 19 | (Building Commercial) Commercial - City Projects (Issued) : Installation of 38,064 sq ft carport canopy structures in an existing parking lot for a solar energy generating system. | commercialBuilding, Solar | $6.3M | Tayla Bernardoni |
| Sep 25 | (Building Commercial) Commercial - New Construction (Issued) : Construction of two (2) new carports, totaling 11,356 square feet, in an existing parking lot for the future… | commercialBuilding, Solar | $1.1M | Cody Glover |
| Sep 24 | (Solar) - Solar - Commercial (Complete) : Scope: Installation of a Photovoltaic (PV) SystemType: Flat RoofPV System: 60.00kW AC Array Area: 1361.48 SFNumber of Panels: 114… | commercialSolar | $249K | Ppc Solar |
| Sep 22 | (Solar) - Solar - Commercial (Issued) : Scope: Installation of a Photovoltaic (PV)System Type: ROLLED COMP Roof PV System: 48.25 kW AC Array Area: 2375.17 SF Number of Panels:… | commercialBuilding, Solar | $94.8K | Jeri Trujillo |
| Sep 22 | (Solar) - Solar - Commercial (Issued) : ROOF TOP SOLAR ARRAY | commercialSolar | $119K | Ppc Solar |
| Sep 21 | (Building Commercial) Commercial - Tenant Improvement (Issued) : FasTrax - This is an empty building under Permit BP-2023-47305THIS PERMIT IS FOR AN INTERIOR REMODEL OF SUITE "A"… | commercialBuilding, Solar | $238K | Experienced Solar Llc Rogers |
6 more projects on commercial jobs in the last 90 days
Unlock all 12 projectsEvery project, contractor and phone number · from $79/mo · cancel anytime