Get ProEvery project in every city · from $33/mo
Get ProState building permits
2,004 new housing units permitted in the 12 months to September 2026, +0% on the year before, with $830M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 153 units | 0 in 5+ unit buildings |
| November 2024 | 122 units | 5 in 5+ unit buildings |
| December 2024 | 221 units | 104 in 5+ unit buildings |
| January 2025 | 139 units | 0 in 5+ unit buildings |
| February 2025 | 139 units | 5 in 5+ unit buildings |
| March 2025 | 153 units | 5 in 5+ unit buildings |
| April 2025 | 203 units | 12 in 5+ unit buildings |
| May 2025 | 204 units | 10 in 5+ unit buildings |
| June 2025 | 168 units | 10 in 5+ unit buildings |
| July 2025 | 197 units | 9 in 5+ unit buildings |
| August 2025 | 153 units | 10 in 5+ unit buildings |
| September 2025 | 146 units | 0 in 5+ unit buildings |
| October 2025 | 137 units | 0 in 5+ unit buildings |
| November 2025 | 258 units | 144 in 5+ unit buildings |
| December 2025 | 200 units | 104 in 5+ unit buildings |
| January 2026 | 99 units | 0 in 5+ unit buildings |
| February 2026 | 92 units | 0 in 5+ unit buildings |
| March 2026 | 164 units | 34 in 5+ unit buildings |
| April 2026 | 220 units | 24 in 5+ unit buildings |
| May 2026 | 169 units | 0 in 5+ unit buildings |
| June 2026 | 184 units | 31 in 5+ unit buildings |
| July 2026 | 166 units | 15 in 5+ unit buildings |
| August 2026 | 183 units | 39 in 5+ unit buildings |
| September 2026 | 132 units | 7 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1,499 | 1,499 | $666M |
| 2 units | 14 | 28 | $4.7M |
| 3–4 units | 23 | 79 | $9.7M |
| 5+ units | 16 | 398 | $150M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 2,238 | 388 | $824M |
| 2024 | 2,135 | 358 | $819M |
| 2023 | 1,681 | 58 | $575M |