Get ProEvery project in every city · from $79/mo
Get ProHousing permits · Texas
15,551 new housing units permitted in the 12 months to September 2026, -3% on the year before, with $4.1B of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 1,629 units | 367 in 5+ unit buildings |
| November 2024 | 1,120 units | 297 in 5+ unit buildings |
| December 2024 | 775 units | 0 in 5+ unit buildings |
| January 2025 | 1,592 units | 486 in 5+ unit buildings |
| February 2025 | 1,669 units | 780 in 5+ unit buildings |
| March 2025 | 1,762 units | 614 in 5+ unit buildings |
| April 2025 | 1,953 units | 974 in 5+ unit buildings |
| May 2025 | 1,683 units | 652 in 5+ unit buildings |
| June 2025 | 1,726 units | 699 in 5+ unit buildings |
| July 2025 | 1,161 units | 302 in 5+ unit buildings |
| August 2025 | 982 units | 99 in 5+ unit buildings |
| October 2025 | 1,581 units | 694 in 5+ unit buildings |
| November 2025 | 1,131 units | 324 in 5+ unit buildings |
| December 2025 | 1,047 units | 396 in 5+ unit buildings |
| January 2026 | 933 units | 0 in 5+ unit buildings |
| February 2026 | 1,929 units | 942 in 5+ unit buildings |
| March 2026 | 1,444 units | 264 in 5+ unit buildings |
| April 2026 | 1,423 units | 396 in 5+ unit buildings |
| May 2026 | 1,651 units | 544 in 5+ unit buildings |
| June 2026 | 923 units | 8 in 5+ unit buildings |
| July 2026 | 1,581 units | 410 in 5+ unit buildings |
| August 2026 | 1,110 units | 490 in 5+ unit buildings |
| September 2026 | 798 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 11,083 | 11,083 | $3.4B |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 138 | 4,468 | $769M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 17,807 | 6,681 | $4.3B |
| 2024 | 16,439 | 4,288 | $4.1B |
| 2023 | 16,407 | 4,155 | $3.4B |