Get ProEvery project in every city · from $33/mo
Get ProHousing permits · South Dakota
2,120 new housing units permitted in the 12 months to September 2026, +25% on the year before, with $410M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 114 units | 48 in 5+ unit buildings |
| November 2024 | 65 units | 30 in 5+ unit buildings |
| December 2024 | 163 units | 136 in 5+ unit buildings |
| January 2025 | 202 units | 190 in 5+ unit buildings |
| February 2025 | 22 units | 0 in 5+ unit buildings |
| March 2025 | 121 units | 49 in 5+ unit buildings |
| April 2025 | 124 units | 24 in 5+ unit buildings |
| May 2025 | 137 units | 44 in 5+ unit buildings |
| June 2025 | 272 units | 176 in 5+ unit buildings |
| July 2025 | 88 units | 20 in 5+ unit buildings |
| August 2025 | 245 units | 163 in 5+ unit buildings |
| September 2025 | 138 units | 0 in 5+ unit buildings |
| October 2025 | 161 units | 72 in 5+ unit buildings |
| November 2025 | 45 units | 10 in 5+ unit buildings |
| December 2025 | 279 units | 238 in 5+ unit buildings |
| January 2026 | 19 units | 0 in 5+ unit buildings |
| February 2026 | 291 units | 262 in 5+ unit buildings |
| March 2026 | 42 units | 0 in 5+ unit buildings |
| April 2026 | 86 units | 0 in 5+ unit buildings |
| May 2026 | 84 units | 29 in 5+ unit buildings |
| June 2026 | 438 units | 380 in 5+ unit buildings |
| July 2026 | 331 units | 257 in 5+ unit buildings |
| August 2026 | 189 units | 103 in 5+ unit buildings |
| September 2026 | 155 units | 95 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 630 | 630 | $177M |
| 2 units | 4 | 8 | $1.4M |
| 3–4 units | 9 | 36 | $6M |
| 5+ units | 78 | 1,446 | $226M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 1,834 | 986 | $362M |
| 2024 | 2,119 | 1,217 | $383M |
| 2023 | 2,736 | 1,980 | $423M |