Get ProEvery project in every city · from $79/mo
Get ProHousing permits · South Carolina
1,214 new housing units permitted in the 12 months to September 2026, +410% on the year before, with $290M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 19 units | 5 in 5+ unit buildings |
| November 2024 | 16 units | 5 in 5+ unit buildings |
| December 2024 | 16 units | 5 in 5+ unit buildings |
| January 2025 | 18 units | 5 in 5+ unit buildings |
| February 2025 | 19 units | 5 in 5+ unit buildings |
| March 2025 | 75 units | 66 in 5+ unit buildings |
| April 2025 | 10 units | 0 in 5+ unit buildings |
| May 2025 | 9 units | 0 in 5+ unit buildings |
| June 2025 | 27 units | 0 in 5+ unit buildings |
| July 2025 | 19 units | 0 in 5+ unit buildings |
| August 2025 | 10 units | 0 in 5+ unit buildings |
| October 2025 | 254 units | 244 in 5+ unit buildings |
| November 2025 | 48 units | 12 in 5+ unit buildings |
| December 2025 | 38 units | 24 in 5+ unit buildings |
| January 2026 | 68 units | 24 in 5+ unit buildings |
| February 2026 | 338 units | 324 in 5+ unit buildings |
| March 2026 | 39 units | 24 in 5+ unit buildings |
| April 2026 | 114 units | 96 in 5+ unit buildings |
| May 2026 | 222 units | 198 in 5+ unit buildings |
| June 2026 | 30 units | 0 in 5+ unit buildings |
| July 2026 | 30 units | 0 in 5+ unit buildings |
| August 2026 | 18 units | 0 in 5+ unit buildings |
| September 2026 | 15 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 268 | 268 | $114M |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 14 | 946 | $176M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 664 | 475 | $169M |
| 2024 | 321 | 141 | $112M |
| 2023 | 217 | 59 | $62.6M |