Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · South Carolina
1,653 new housing units permitted in the 12 months to September 2026, +16% on the year before, with $615M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 91 units | 0 in 5+ unit buildings |
| November 2024 | 34 units | 0 in 5+ unit buildings |
| December 2024 | 93 units | 0 in 5+ unit buildings |
| January 2025 | 130 units | 0 in 5+ unit buildings |
| February 2025 | 92 units | 0 in 5+ unit buildings |
| March 2025 | 105 units | 0 in 5+ unit buildings |
| April 2025 | 112 units | 0 in 5+ unit buildings |
| May 2025 | 201 units | 0 in 5+ unit buildings |
| June 2025 | 167 units | 0 in 5+ unit buildings |
| July 2025 | 194 units | 0 in 5+ unit buildings |
| August 2025 | 88 units | 0 in 5+ unit buildings |
| September 2025 | 118 units | 0 in 5+ unit buildings |
| October 2025 | 127 units | 0 in 5+ unit buildings |
| November 2025 | 82 units | 0 in 5+ unit buildings |
| December 2025 | 155 units | 0 in 5+ unit buildings |
| January 2026 | 97 units | 0 in 5+ unit buildings |
| February 2026 | 165 units | 0 in 5+ unit buildings |
| March 2026 | 95 units | 0 in 5+ unit buildings |
| April 2026 | 160 units | 0 in 5+ unit buildings |
| May 2026 | 131 units | 0 in 5+ unit buildings |
| June 2026 | 197 units | 0 in 5+ unit buildings |
| July 2026 | 142 units | 0 in 5+ unit buildings |
| August 2026 | 186 units | 0 in 5+ unit buildings |
| September 2026 | 116 units | 0 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1,653 | 1,653 | $615M |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 0 | 0 | — |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 1,596 | 0 | $603M |
| 2024 | 1,192 | 0 | $449M |
| 2023 | 1,111 | 0 | $422M |