Get ProEvery project in every city · from $79/mo
Get ProHousing permits · South Carolina
1,675 new housing units permitted in the 12 months to September 2026, +10% on the year before, with $370M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 143 units | 45 in 5+ unit buildings |
| November 2024 | 121 units | 42 in 5+ unit buildings |
| December 2024 | 135 units | 50 in 5+ unit buildings |
| January 2025 | 153 units | 58 in 5+ unit buildings |
| February 2025 | 145 units | 46 in 5+ unit buildings |
| March 2025 | 153 units | 47 in 5+ unit buildings |
| April 2025 | 143 units | 38 in 5+ unit buildings |
| May 2025 | 141 units | 39 in 5+ unit buildings |
| June 2025 | 130 units | 35 in 5+ unit buildings |
| July 2025 | 134 units | 37 in 5+ unit buildings |
| August 2025 | 130 units | 44 in 5+ unit buildings |
| October 2025 | 135 units | 50 in 5+ unit buildings |
| November 2025 | 103 units | 33 in 5+ unit buildings |
| December 2025 | 100 units | 25 in 5+ unit buildings |
| January 2026 | 132 units | 55 in 5+ unit buildings |
| February 2026 | 139 units | 53 in 5+ unit buildings |
| March 2026 | 159 units | 61 in 5+ unit buildings |
| April 2026 | 178 units | 77 in 5+ unit buildings |
| May 2026 | 151 units | 58 in 5+ unit buildings |
| June 2026 | 162 units | 60 in 5+ unit buildings |
| July 2026 | 144 units | 43 in 5+ unit buildings |
| August 2026 | 155 units | 65 in 5+ unit buildings |
| September 2026 | 117 units | 37 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1,058 | 1,058 | $311M |
| 2 units | 0 | 0 | — |
| 3–4 units | 0 | 0 | — |
| 5+ units | 18 | 617 | $59.2M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 1,589 | 489 | $370M |
| 2024 | 1,773 | 580 | $406M |
| 2023 | 1,871 | 732 | $405M |