Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · Pennsylvania
628 new housing units permitted in the 12 months to September 2026, -33% on the year before, with $128M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 21 units | 0 in 5+ unit buildings |
| November 2024 | 31 units | 0 in 5+ unit buildings |
| December 2024 | 38 units | 5 in 5+ unit buildings |
| January 2025 | 26 units | 0 in 5+ unit buildings |
| February 2025 | 84 units | 55 in 5+ unit buildings |
| March 2025 | 27 units | 0 in 5+ unit buildings |
| April 2025 | 215 units | 176 in 5+ unit buildings |
| May 2025 | 43 units | 0 in 5+ unit buildings |
| June 2025 | 111 units | 83 in 5+ unit buildings |
| July 2025 | 37 units | 0 in 5+ unit buildings |
| August 2025 | 108 units | 80 in 5+ unit buildings |
| September 2025 | 199 units | 149 in 5+ unit buildings |
| October 2025 | 74 units | 48 in 5+ unit buildings |
| November 2025 | 83 units | 64 in 5+ unit buildings |
| December 2025 | 18 units | 0 in 5+ unit buildings |
| January 2026 | 28 units | 0 in 5+ unit buildings |
| February 2026 | 19 units | 0 in 5+ unit buildings |
| March 2026 | 29 units | 0 in 5+ unit buildings |
| April 2026 | 34 units | 0 in 5+ unit buildings |
| May 2026 | 34 units | 5 in 5+ unit buildings |
| June 2026 | 76 units | 36 in 5+ unit buildings |
| July 2026 | 119 units | 73 in 5+ unit buildings |
| August 2026 | 47 units | 8 in 5+ unit buildings |
| September 2026 | 67 units | 39 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 330 | 330 | $96.4M |
| 2 units | 11 | 22 | $3.5M |
| 3–4 units | 1 | 3 | $103K |
| 5+ units | 18 | 273 | $28.2M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 1,050 | 660 | $185M |
| 2024 | 546 | 146 | $139M |
| 2023 | 701 | 167 | $143M |