Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · Pennsylvania
947 new housing units permitted in the 12 months to September 2026, +21% on the year before, with $196M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 82 units | 20 in 5+ unit buildings |
| November 2024 | 63 units | 10 in 5+ unit buildings |
| December 2024 | 82 units | 30 in 5+ unit buildings |
| January 2025 | 38 units | 6 in 5+ unit buildings |
| February 2025 | 47 units | 12 in 5+ unit buildings |
| March 2025 | 94 units | 29 in 5+ unit buildings |
| April 2025 | 66 units | 5 in 5+ unit buildings |
| May 2025 | 56 units | 5 in 5+ unit buildings |
| June 2025 | 77 units | 25 in 5+ unit buildings |
| July 2025 | 58 units | 6 in 5+ unit buildings |
| August 2025 | 69 units | 0 in 5+ unit buildings |
| September 2025 | 53 units | 0 in 5+ unit buildings |
| October 2025 | 98 units | 48 in 5+ unit buildings |
| November 2025 | 47 units | 0 in 5+ unit buildings |
| December 2025 | 78 units | 5 in 5+ unit buildings |
| January 2026 | 38 units | 0 in 5+ unit buildings |
| February 2026 | 37 units | 0 in 5+ unit buildings |
| March 2026 | 69 units | 10 in 5+ unit buildings |
| April 2026 | 83 units | 0 in 5+ unit buildings |
| May 2026 | 61 units | 7 in 5+ unit buildings |
| June 2026 | 171 units | 130 in 5+ unit buildings |
| July 2026 | 132 units | 60 in 5+ unit buildings |
| August 2026 | 79 units | 6 in 5+ unit buildings |
| September 2026 | 54 units | 6 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 639 | 639 | $166M |
| 2 units | 14 | 28 | $5.2M |
| 3–4 units | 2 | 8 | $1.4M |
| 5+ units | 16 | 272 | $22.8M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 745 | 116 | $193M |
| 2024 | 1,037 | 295 | $258M |
| 2023 | 1,037 | 269 | $232M |