Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · Pennsylvania
3,433 new housing units permitted in the 12 months to September 2026, +20% on the year before, with $641M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 258 units | 138 in 5+ unit buildings |
| November 2024 | 311 units | 204 in 5+ unit buildings |
| December 2024 | 347 units | 257 in 5+ unit buildings |
| January 2025 | 251 units | 135 in 5+ unit buildings |
| February 2025 | 187 units | 77 in 5+ unit buildings |
| March 2025 | 257 units | 113 in 5+ unit buildings |
| April 2025 | 235 units | 91 in 5+ unit buildings |
| May 2025 | 208 units | 81 in 5+ unit buildings |
| June 2025 | 209 units | 90 in 5+ unit buildings |
| July 2025 | 205 units | 88 in 5+ unit buildings |
| August 2025 | 173 units | 80 in 5+ unit buildings |
| September 2025 | 212 units | 99 in 5+ unit buildings |
| October 2025 | 227 units | 99 in 5+ unit buildings |
| November 2025 | 175 units | 92 in 5+ unit buildings |
| December 2025 | 327 units | 230 in 5+ unit buildings |
| January 2026 | 235 units | 139 in 5+ unit buildings |
| February 2026 | 229 units | 150 in 5+ unit buildings |
| March 2026 | 225 units | 103 in 5+ unit buildings |
| April 2026 | 284 units | 193 in 5+ unit buildings |
| May 2026 | 286 units | 185 in 5+ unit buildings |
| June 2026 | 376 units | 250 in 5+ unit buildings |
| July 2026 | 370 units | 263 in 5+ unit buildings |
| August 2026 | 286 units | 196 in 5+ unit buildings |
| September 2026 | 413 units | 321 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1,192 | 1,192 | $424M |
| 2 units | 2 | 4 | $493K |
| 3–4 units | 5 | 16 | $2.9M |
| 5+ units | 24 | 2,221 | $213M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 3,191 | 1,922 | $636M |
| 2024 | 2,999 | 1,603 | $615M |
| 2023 | 3,953 | 2,605 | $672M |