Get ProEvery project in every city · from $79/mo
Get ProHousing permits · New York
389 new housing units permitted in the 12 months to September 2026, +16% on the year before, with $66.6M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 24 units | 23 in 5+ unit buildings |
| November 2024 | 31 units | 31 in 5+ unit buildings |
| December 2024 | 44 units | 44 in 5+ unit buildings |
| January 2025 | 21 units | 21 in 5+ unit buildings |
| February 2025 | 4 units | 0 in 5+ unit buildings |
| March 2025 | 85 units | 82 in 5+ unit buildings |
| April 2025 | 12 units | 12 in 5+ unit buildings |
| May 2025 | 74 units | 74 in 5+ unit buildings |
| June 2025 | 18 units | 18 in 5+ unit buildings |
| July 2025 | 0 units | 0 in 5+ unit buildings |
| August 2025 | 0 units | 0 in 5+ unit buildings |
| September 2025 | 21 units | 21 in 5+ unit buildings |
| October 2025 | 0 units | 0 in 5+ unit buildings |
| November 2025 | 60 units | 60 in 5+ unit buildings |
| December 2025 | 13 units | 13 in 5+ unit buildings |
| January 2026 | 0 units | 0 in 5+ unit buildings |
| February 2026 | 126 units | 126 in 5+ unit buildings |
| March 2026 | 0 units | 0 in 5+ unit buildings |
| April 2026 | 45 units | 44 in 5+ unit buildings |
| May 2026 | 20 units | 20 in 5+ unit buildings |
| June 2026 | 36 units | 33 in 5+ unit buildings |
| July 2026 | 45 units | 45 in 5+ unit buildings |
| August 2026 | 0 units | 0 in 5+ unit buildings |
| September 2026 | 44 units | 44 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1 | 1 | $700K |
| 2 units | 0 | 0 | — |
| 3–4 units | 1 | 3 | $2.1M |
| 5+ units | 14 | 385 | $63.8M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 308 | 301 | $55.6M |
| 2024 | 692 | 677 | $116M |
| 2023 | 412 | 394 | $70.1M |