Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · New York
1,197 new housing units permitted in the 12 months to September 2026, +32% on the year before, with $437M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 138 units | 79 in 5+ unit buildings |
| November 2024 | 60 units | 11 in 5+ unit buildings |
| December 2024 | 60 units | 16 in 5+ unit buildings |
| January 2025 | 41 units | 8 in 5+ unit buildings |
| February 2025 | 42 units | 5 in 5+ unit buildings |
| March 2025 | 61 units | 13 in 5+ unit buildings |
| April 2025 | 60 units | 9 in 5+ unit buildings |
| May 2025 | 145 units | 86 in 5+ unit buildings |
| June 2025 | 67 units | 9 in 5+ unit buildings |
| July 2025 | 78 units | 20 in 5+ unit buildings |
| August 2025 | 96 units | 49 in 5+ unit buildings |
| September 2025 | 58 units | 19 in 5+ unit buildings |
| October 2025 | 107 units | 42 in 5+ unit buildings |
| November 2025 | 49 units | 15 in 5+ unit buildings |
| December 2025 | 177 units | 108 in 5+ unit buildings |
| January 2026 | 52 units | 15 in 5+ unit buildings |
| February 2026 | 46 units | 16 in 5+ unit buildings |
| March 2026 | 126 units | 59 in 5+ unit buildings |
| April 2026 | 130 units | 24 in 5+ unit buildings |
| May 2026 | 105 units | 27 in 5+ unit buildings |
| June 2026 | 109 units | 60 in 5+ unit buildings |
| July 2026 | 117 units | 56 in 5+ unit buildings |
| August 2026 | 86 units | 28 in 5+ unit buildings |
| September 2026 | 93 units | 32 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 630 | 630 | $348M |
| 2 units | 3 | 6 | $1.3M |
| 3–4 units | 21 | 79 | $13.9M |
| 5+ units | 41 | 482 | $73.8M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 1,213 | 495 | $393M |
| 2024 | 1,208 | 578 | $362M |
| 2023 | 1,054 | 404 | $297M |