Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · New Jersey
2,532 new housing units permitted in the 12 months to September 2026, -16% on the year before, with $652M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 201 units | 12 in 5+ unit buildings |
| November 2024 | 158 units | 26 in 5+ unit buildings |
| December 2024 | 248 units | 133 in 5+ unit buildings |
| January 2025 | 206 units | 31 in 5+ unit buildings |
| February 2025 | 134 units | 7 in 5+ unit buildings |
| March 2025 | 533 units | 300 in 5+ unit buildings |
| April 2025 | 296 units | 131 in 5+ unit buildings |
| May 2025 | 207 units | 20 in 5+ unit buildings |
| June 2025 | 396 units | 227 in 5+ unit buildings |
| July 2025 | 218 units | 103 in 5+ unit buildings |
| August 2025 | 192 units | 0 in 5+ unit buildings |
| September 2025 | 211 units | 10 in 5+ unit buildings |
| October 2025 | 308 units | 13 in 5+ unit buildings |
| November 2025 | 149 units | 5 in 5+ unit buildings |
| December 2025 | 290 units | 105 in 5+ unit buildings |
| January 2026 | 309 units | 88 in 5+ unit buildings |
| February 2026 | 207 units | 20 in 5+ unit buildings |
| March 2026 | 302 units | 92 in 5+ unit buildings |
| April 2026 | 161 units | 0 in 5+ unit buildings |
| May 2026 | 155 units | 65 in 5+ unit buildings |
| June 2026 | 126 units | 21 in 5+ unit buildings |
| July 2026 | 285 units | 208 in 5+ unit buildings |
| August 2026 | 122 units | 29 in 5+ unit buildings |
| September 2026 | 118 units | 40 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 1,801 | 1,801 | $485M |
| 2 units | 7 | 14 | $5.5M |
| 3–4 units | 10 | 31 | $3.4M |
| 5+ units | 58 | 686 | $158M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 2,138 | 613 | $597M |
| 2024 | 2,782 | 443 | $569M |
| 2023 | 2,525 | 504 | $526M |