Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · New Jersey
4,306 new housing units permitted in the 12 months to September 2026, +24% on the year before, with $784M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 339 units | 222 in 5+ unit buildings |
| November 2024 | 317 units | 283 in 5+ unit buildings |
| December 2024 | 558 units | 496 in 5+ unit buildings |
| January 2025 | 235 units | 205 in 5+ unit buildings |
| February 2025 | 155 units | 123 in 5+ unit buildings |
| March 2025 | 287 units | 208 in 5+ unit buildings |
| April 2025 | 249 units | 203 in 5+ unit buildings |
| May 2025 | 255 units | 222 in 5+ unit buildings |
| June 2025 | 267 units | 228 in 5+ unit buildings |
| July 2025 | 298 units | 260 in 5+ unit buildings |
| August 2025 | 233 units | 197 in 5+ unit buildings |
| September 2025 | 288 units | 239 in 5+ unit buildings |
| October 2025 | 287 units | 244 in 5+ unit buildings |
| November 2025 | 293 units | 259 in 5+ unit buildings |
| December 2025 | 582 units | 540 in 5+ unit buildings |
| January 2026 | 369 units | 335 in 5+ unit buildings |
| February 2026 | 388 units | 361 in 5+ unit buildings |
| March 2026 | 272 units | 231 in 5+ unit buildings |
| April 2026 | 245 units | 209 in 5+ unit buildings |
| May 2026 | 324 units | 282 in 5+ unit buildings |
| June 2026 | 425 units | 377 in 5+ unit buildings |
| July 2026 | 386 units | 339 in 5+ unit buildings |
| August 2026 | 360 units | 331 in 5+ unit buildings |
| September 2026 | 375 units | 339 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 230 | 230 | $56.5M |
| 2 units | 69 | 138 | $18.7M |
| 3–4 units | 29 | 91 | $10.5M |
| 5+ units | 101 | 3,847 | $698M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 3,352 | 2,916 | $593M |
| 2024 | 5,136 | 4,005 | $848M |
| 2023 | 5,312 | 4,525 | $682M |