Get ProEvery project in every city · from $79/mo
Get ProCounty housing permits · New Jersey
803 new housing units permitted in the 12 months to September 2026, -25% on the year before, with $123M of construction value.
In 5+ unit buildings All new housing units
| October 2024 | 74 units | 33 in 5+ unit buildings |
| November 2024 | 116 units | 66 in 5+ unit buildings |
| December 2024 | 70 units | 41 in 5+ unit buildings |
| January 2025 | 92 units | 19 in 5+ unit buildings |
| February 2025 | 70 units | 32 in 5+ unit buildings |
| March 2025 | 133 units | 31 in 5+ unit buildings |
| April 2025 | 78 units | 37 in 5+ unit buildings |
| May 2025 | 95 units | 53 in 5+ unit buildings |
| June 2025 | 118 units | 55 in 5+ unit buildings |
| July 2025 | 72 units | 27 in 5+ unit buildings |
| August 2025 | 86 units | 26 in 5+ unit buildings |
| September 2025 | 62 units | 31 in 5+ unit buildings |
| October 2025 | 72 units | 28 in 5+ unit buildings |
| November 2025 | 65 units | 27 in 5+ unit buildings |
| December 2025 | 78 units | 51 in 5+ unit buildings |
| January 2026 | 74 units | 40 in 5+ unit buildings |
| February 2026 | 69 units | 43 in 5+ unit buildings |
| March 2026 | 102 units | 29 in 5+ unit buildings |
| April 2026 | 87 units | 17 in 5+ unit buildings |
| May 2026 | 64 units | 21 in 5+ unit buildings |
| June 2026 | 65 units | 33 in 5+ unit buildings |
| July 2026 | 54 units | 27 in 5+ unit buildings |
| August 2026 | 42 units | 23 in 5+ unit buildings |
| September 2026 | 31 units | 15 in 5+ unit buildings |
Last 12 months. Value is the construction cost reported on the permits.
| Building size | Buildings | Units | Value |
|---|---|---|---|
| Single-family | 421 | 421 | $88.8M |
| 2 units | 4 | 8 | $234K |
| 3–4 units | 6 | 20 | $1.8M |
| 5+ units | 55 | 354 | $32M |
| Year | Housing units | In 5+ unit buildings | Value |
|---|---|---|---|
| 2025 | 820 | 370 | $144M |
| 2024 | 970 | 509 | $106M |
| 2023 | 943 | 621 | $132M |